BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.59 | 44.99 |
Nov 20 | 0.62 | 45.39 |
Dec 20 | 0.62 | 45.73 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.72 | 41.94 |
Oct 20 | 0.68 | 42.17 |
Nov 20 | 0.64 | 42.50 |
Dec 20 | 0.61 | 42.80 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.59 | 44.99 |
Nov 20 | 0.62 | 45.39 |
Dec 20 | 0.62 | 45.73 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.72 | 41.94 |
Oct 20 | 0.68 | 42.17 |
Nov 20 | 0.64 | 42.50 |
Dec 20 | 0.61 | 42.80 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 11, 2020 8:16 AM (GMT+8)SHARE THIS STORY