BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.93 | 45.43 |
Nov 20 | 0.92 | 45.91 |
Dec 20 | 0.93 | 46.30 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 1.06 | 42.67 |
Oct 20 | 1.08 | 42.95 |
Nov 20 | 1.05 | 43.25 |
Dec 20 | 1.01 | 43.52 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.93 | 45.43 |
Nov 20 | 0.92 | 45.91 |
Dec 20 | 0.93 | 46.30 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 1.06 | 42.67 |
Oct 20 | 1.08 | 42.95 |
Nov 20 | 1.05 | 43.25 |
Dec 20 | 1.01 | 43.52 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 13, 2020 8:36 AM (GMT+8)SHARE THIS STORY