BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.57 | 45.37 |
Nov 20 | 0.59 | 45.92 |
Dec 20 | 0.62 | 46.39 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.88 | 42.89 |
Oct 20 | 0.86 | 43.17 |
Nov 20 | 0.81 | 43.48 |
Dec 20 | 0.78 | 43.78 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.57 | 45.37 |
Nov 20 | 0.59 | 45.92 |
Dec 20 | 0.62 | 46.39 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.88 | 42.89 |
Oct 20 | 0.86 | 43.17 |
Nov 20 | 0.81 | 43.48 |
Dec 20 | 0.78 | 43.78 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 18, 2020 7:49 AM (GMT+8)SHARE THIS STORY