BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.55 | 44.35 |
Nov 20 | -0.55 | 44.93 |
Dec 20 | -0.58 | 45.39 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.48 | 42.34 |
Nov 20 | -0.47 | 42.62 |
Dec 20 | -0.46 | 42.93 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.55 | 44.35 |
Nov 20 | -0.55 | 44.93 |
Dec 20 | -0.58 | 45.39 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.48 | 42.34 |
Nov 20 | -0.47 | 42.62 |
Dec 20 | -0.46 | 42.93 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 24, 2020 8:03 AM (GMT+8)SHARE THIS STORY