BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.78 | 45.13 |
Nov 20 | 0.71 | 45.64 |
Dec 20 | 0.68 | 46.07 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.28 | 42.62 |
Nov 20 | 0.31 | 42.93 |
Dec 20 | 0.34 | 43.27 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.78 | 45.13 |
Nov 20 | 0.71 | 45.64 |
Dec 20 | 0.68 | 46.07 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.28 | 42.62 |
Nov 20 | 0.31 | 42.93 |
Dec 20 | 0.34 | 43.27 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 25, 2020 7:34 AM (GMT+8)SHARE THIS STORY