BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.73 | 45.86 |
Nov 20 | 0.65 | 46.29 |
Dec 20 | 0.59 | 46.66 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.73 | 43.35 |
Nov 20 | 0.72 | 43.65 |
Dec 20 | 0.67 | 43.94 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.73 | 45.86 |
Nov 20 | 0.65 | 46.29 |
Dec 20 | 0.59 | 46.66 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.73 | 43.35 |
Nov 20 | 0.72 | 43.65 |
Dec 20 | 0.67 | 43.94 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 26, 2020 7:51 AM (GMT+8)SHARE THIS STORY