BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.22 | 45.64 |
Nov 20 | -0.13 | 46.16 |
Dec 20 | -0.08 | 46.58 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.04 | 43.39 |
Nov 20 | 0.04 | 43.69 |
Dec 20 | 0.06 | 44.00 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.22 | 45.64 |
Nov 20 | -0.13 | 46.16 |
Dec 20 | -0.08 | 46.58 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.04 | 43.39 |
Nov 20 | 0.04 | 43.69 |
Dec 20 | 0.06 | 44.00 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 27, 2020 8:04 AM (GMT+8)SHARE THIS STORY