BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.55 | 45.09 |
Nov 20 | -0.56 | 45.60 |
Dec 20 | -0.57 | 46.01 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.35 | 43.04 |
Nov 20 | -0.38 | 43.31 |
Dec 20 | -0.39 | 43.61 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.55 | 45.09 |
Nov 20 | -0.56 | 45.60 |
Dec 20 | -0.57 | 46.01 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.35 | 43.04 |
Nov 20 | -0.38 | 43.31 |
Dec 20 | -0.39 | 43.61 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 28, 2020 8:15 AM (GMT+8)SHARE THIS STORY