BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.04 | 45.05 |
Nov 20 | 0.21 | 45.81 |
Dec 20 | 0.24 | 46.25 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.07 | 42.97 |
Nov 20 | -0.02 | 43.29 |
Dec 20 | 0.01 | 43.62 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.04 | 45.05 |
Nov 20 | 0.21 | 45.81 |
Dec 20 | 0.24 | 46.25 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | -0.07 | 42.97 |
Nov 20 | -0.02 | 43.29 |
Dec 20 | 0.01 | 43.62 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 31, 2020 8:10 AM (GMT+8)SHARE THIS STORY