BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.63 | 44.15 |
Nov 20 | 0.68 | 44.53 |
Dec 20 | 0.74 | 44.91 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.74 | 41.01 |
Oct 20 | 0.74 | 41.31 |
Nov 20 | 0.77 | 41.68 |
Dec 20 | 0.77 | 41.99 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.63 | 44.15 |
Nov 20 | 0.68 | 44.53 |
Dec 20 | 0.74 | 44.91 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.74 | 41.01 |
Oct 20 | 0.74 | 41.31 |
Nov 20 | 0.77 | 41.68 |
Dec 20 | 0.77 | 41.99 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 4, 2020 8:42 AM (GMT+8)SHARE THIS STORY