BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.28 | 44.43 |
Nov 20 | 0.31 | 44.84 |
Dec 20 | 0.33 | 45.24 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.69 | 41.70 |
Oct 20 | 0.60 | 41.91 |
Nov 20 | 0.53 | 42.21 |
Dec 20 | 0.47 | 42.46 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.28 | 44.43 |
Nov 20 | 0.31 | 44.84 |
Dec 20 | 0.33 | 45.24 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.69 | 41.70 |
Oct 20 | 0.60 | 41.91 |
Nov 20 | 0.53 | 42.21 |
Dec 20 | 0.47 | 42.46 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 5, 2020 7:51 AM (GMT+8)SHARE THIS STORY