BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.74 | 45.17 |
Nov 20 | 0.73 | 45.57 |
Dec 20 | 0.73 | 45.97 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.49 | 42.19 |
Oct 20 | 0.52 | 42.43 |
Nov 20 | 0.55 | 42.76 |
Dec 20 | 0.58 | 43.04 |
BRENT CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Oct 20 | 0.74 | 45.17 |
Nov 20 | 0.73 | 45.57 |
Dec 20 | 0.73 | 45.97 |
NYMEX CRUDE OIL FUTURES SETTLEMENTS
Month | Change | Settle |
---|---|---|
Sep 20 | 0.49 | 42.19 |
Oct 20 | 0.52 | 42.43 |
Nov 20 | 0.55 | 42.76 |
Dec 20 | 0.58 | 43.04 |
Tags: AlwaysFree,Crude Oil,English,World
Published on August 6, 2020 8:00 AM (GMT+8)SHARE THIS STORY