Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 7,085 | 230 |
PP | Sep 2020 | 7,650 | 170 |
PVC | Sep 2020 | 6,350 | 75 |
MEG | Sep 2020 | 3,616 | 10 |
Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 7,085 | 230 |
PP | Sep 2020 | 7,650 | 170 |
PVC | Sep 2020 | 6,350 | 75 |
MEG | Sep 2020 | 3,616 | 10 |
Tags: AlwaysFree,Asia Pacific,China,English,Monoethylene Glycol,NEA,PE,PP,PVC
Published on July 6, 2020 3:37 PM (GMT+8)SHARE THIS STORY