Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 6,845 | 60 |
PP | Sep 2020 | 7,459 | 11 |
PVC | Sep 2020 | 6,165 | 5 |
MEG | Sep 2020 | 3,690 | -30 |
Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 6,845 | 60 |
PP | Sep 2020 | 7,459 | 11 |
PVC | Sep 2020 | 6,165 | 5 |
MEG | Sep 2020 | 3,690 | -30 |
Tags: AlwaysFree,Asia Pacific,China,English,Monoethylene Glycol,NEA,PE,PP,PVC
Published on June 24, 2020 3:06 PM (GMT+8)SHARE THIS STORY