Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 6,790 | -60 |
PP | Sep 2020 | 7,381 | -85 |
PVC | Sep 2020 | 6,140 | -55 |
MEG | Sep 2020 | 3,609 | -95 |
Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 6,790 | -60 |
PP | Sep 2020 | 7,381 | -85 |
PVC | Sep 2020 | 6,140 | -55 |
MEG | Sep 2020 | 3,609 | -95 |
Tags: AlwaysFree,Asia Pacific,China,English,Monoethylene Glycol,NEA,PE,PP,PVC
Published on June 29, 2020 3:07 PM (GMT+8)SHARE THIS STORY