Related Stories:
Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 6,110 | 70 |
PP | Sep 2020 | 6,938 | 130 |
PVC | Sep 2020 | 5,475 | 55 |
MEG | Sep 2020 | 3,628 | 84 |
Product | Dalian Futures Contract Month | Settlement (CNY/ton) | Changes From Previous Day (CNY/ton) |
---|---|---|---|
LLDPE | Sep 2020 | 6,110 | 70 |
PP | Sep 2020 | 6,938 | 130 |
PVC | Sep 2020 | 5,475 | 55 |
MEG | Sep 2020 | 3,628 | 84 |
Tags: AlwaysFree,Asia Pacific,China,English,Monoethylene Glycol,NEA,PE,PP,PVC
Published on May 5, 2020 3:00 AM (GMT+8)SHARE THIS STORY