According to the company’s website new release on February 1, 2023, Maersk wishes to advise the customers that, in order to keep providing you with global services, Maersk is revising the Terminal Handling Service - Origin (OHC) / Terminal Handling Service – Destination (DHC) for export & import of Limassol, CY effective 01st March 2023.
For your reference, Maersk has also included the levels and rate structure for some sample corridors Limassol, CY to Jawaharlal Nehru, IN valid from 01-Mar-2023 until further notice. These may be subject to future change; however, we will make sure to notify you accordingly.
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published, or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
The revised tariff levels are as follows
Fee | Origin | Destination | Container Type | New Tariff Levels | Effective Date |
OHC | Limassol, CY | World | All 20 Containers - General Cargo | 380 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
OHC | Limassol, CY | World | ALL_40 - General Cargo | 545 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
OHC | Limassol, CY | World | ALL_45_DRY - General Cargo | 545 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
OHC | Limassol, CY | World | ALL_20 - Dangerous Cargo | 400 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
OHC | Limassol, CY | World | ALL_40 - Dangerous Cargo | 590 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
OHC | Limassol, CY | World | ALL_45_DRY - Dangerous Cargo | 590 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
DHC | World | Limassol, CY | ALL_20 - General Cargo | 335 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
DHC | World | Limassol, CY | ALL_40 - General Cargo | 490 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
DHC | World | Limassol, CY | ALL_45_DRY - General Cargo | 490 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
DHC | World | Limassol, CY | ALL_20 - Dangerous Cargo | 400 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
DHC | World | Limassol, CY | ALL_40 - Dangerous Cargo | 590 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
DHC | World | Limassol, CY | ALL_45_DRY - Dangerous Cargo | 590 EUR | 1st Mar 2023 for non-SPOT booking 1st Mar 2023: 1st Vessel ETD at booking confirmation for SPOT bookings |
Limassol, CY to Jawaharlal Nehru, IN (Dry container)
Surcharge code | 20 DRY | 40 DRY | 40 HC | 45 HC |
OF - Basic Ocean Frieght | 780 USD | 610 USD | 610 USD | 1210 USD |
OHC - Terminal Handling Service - Origin | 330 EUR | 475 EUR | 475 EUR | 475 EUR |
CP1 - Container Protect Essential | 2000 INR | 2750 INR | 2750 INR | 2750 INR |
DDF - Documentation fee - Destination Per Bill of Lading | 5200 INR | 5200 INR | 5200 INR | 5200 INR |
DHC - Terminal Handling Service - Destination | 8576 INR | 13780 INR | 13780 INR | 15913 INR |
EFF - Environmental Fuel Fee | 91 USD | 182 USD | 182 USD | 182 USD |
Limassol, CY to Jawaharlal Nehru, IN (Reefer and Special container)
Surcharge code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
OF - Basic Ocean Frieght | N/A | 2335 USD | 780 USD | 1410 USD |
OHC - Terminal Handling Service - Origin | N/A | 475 EUR | 330 EUR | 475 EUR |
CP1 - Container Protect Essential | N/A | 2750 INR | 2000 INR | 2750 INR |
DDF - Documentation fee - Destination Per Bill of Lading | 5200 INR | 5200 INR | 5200 INR | 5200 INR |
DHC - Terminal Handling Service - Destination | N/A | 17800 INR | 8576 INR | 13780 INR |
EFF - Environmental Fuel Fee | N/A | N/A | 91 USD | 182 USD |