Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 973 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 973 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12.750.000-13.600.000 | 899-959 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.500.000 | 952 | 30 Days Credit Term |
Malaysia | HDPE Film | Purchased | 13.100.000 | 924 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.400.000 | 945 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Purchased | 13.636.000 | 961 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13.200.000-13.400.000 | 931-945 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14.250.000 | 1.005 | 14 Days Credit Term |
Indonesia | HDPE Injection | Offer Received | 13.700.000 | 966 | 30 Days Credit Term |
Indonesia | HDPE Injection | Purchased | 13.700.000 | 966 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.250.000 | 1.005 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.700.000-13.950.000 | 966-983 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13.950.000 | 983 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 13.900.000 | 980 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 14.600.000 | 1.029 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.000.000 | 987 | Cash In Advance |
Thailand | LDPE Film | Sold | 13.900.000 | 980 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12.750.000-13.000.000 | 899-916 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000 | 952 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.300.000 | 938 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000-14.000.000 | 973-987 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12.900.000 | 909 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.550.000 | 955 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 12.650.000-13.250.000 | 892-934 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.300.000 | 938 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 13.300.000 | 938 | 14 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12.850.000-13.400.000 | 906-945 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | HDPE Blow Moulding | Offer Received | 870 |
Thailand | HDPE Blow Moulding | Offer Given | 850 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Sold | 820-830 |
Kuwait | HDPE Film | Offer Received | 790 |
Filipina | HDPE Film | Offer Received | 820 |
Qatar | HDPE Film | Offer Given | 830-850 |
Thailand | HDPE Film | Offer Given | 850-860 |
Uni Emirat Arab | HDPE Film | Offer Received | 740 |
Uni Emirat Arab | HDPE Film | Purchased | 740 |
Thailand | HDPE Injection | Offer Given | 850-860 |
Thailand | HDPE Yarn | Offer Given | 850-860 |
Qatar | LDPE Coating | Offer Given | 990 |
Malaysia | LDPE Film | Offer Received | 960 |
Thailand | LDPE Film | Offer Given | 910-930 |
Qatar | LDPE Film | Offer Given | 870-880 |
Qatar | LDPE Film | Offer Received | 860-870 |
Kuwait | LLDPE Film C4 | Offer Received | 770 |
Kuwait | LLDPE Film C4 | Purchased | 770 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Sold | 820-830 |
Filipina | LLDPE Film C4 | Offer Received | 820 |
Qatar | LLDPE Film C4 | Offer Given | 800 |
Saudi | LLDPE Film C4 | Offer Received | 830-840* |
Sinagpura | LLDPE Film C4 | Offer Received | 830 |
Thailand | LLDPE Film C4 | Offer Received | 840 |
Thailand | LLDPE Film C4 | Offer Given | 840-850 |
Thailand | LLDPE Film C4 | Sold | 820 |
USA | LLDPE Film C4 | Sold | 820-830 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Offer Received | 15.600.000 | 1.100 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 15.000.000 | 1.057 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.300.000-15.500.000 | 1.008-1.093 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14.800.000-15.000.000 | 1.043-1057 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14.750.000-15.000.000 | 1.040-1,057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.000.000 | 1.057 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15.450.000-15.500.000 | 1.089-1.093 | 15 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 14.800.000-15.000.000 | 1.043-1.057 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.300.000-14.800.000 | 1.008-1.043 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14.600.000 | 1.029 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.800.000 | 1.043 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.600.000 | 1.029 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.650.000 | 1.033 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14.700.000 | 1.036 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Purchased | 14.200.000 | 1.001 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000 | 1.043 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000 | 1.029 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14.000.000-14.600.000 | 987-1.029 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.650.000 | 1.033 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.900.000-14.600.000 | 980-1.029 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14.700.000 | 1.036 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.300.000-14.600.000 | 1.008-1.029 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Purchased | 13.800.000 | 973 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 14.900.000 | 1.050 | 15 Days Credit Term |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Offer Received | 15.600.000 | 1.100 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 15.000.000 | 1.057 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.300.000-15.500.000 | 1.008-1.093 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14.800.000-15.000.000 | 1.043-1057 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14.750.000-15.000.000 | 1.040-1,057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.000.000 | 1.057 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15.450.000-15.500.000 | 1.089-1.093 | 15 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 14.800.000-15.000.000 | 1.043-1.057 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.300.000-14.800.000 | 1.008-1.043 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14.600.000 | 1.029 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.800.000 | 1.043 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.600.000 | 1.029 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.650.000 | 1.033 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14.700.000 | 1.036 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Purchased | 14.200.000 | 1.001 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000 | 1.043 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000 | 1.029 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14.000.000-14.600.000 | 987-1.029 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.650.000 | 1.033 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.900.000-14.600.000 | 980-1.029 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14.700.000 | 1.036 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.500.000 | 1.022 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.300.000-14.600.000 | 1.008-1.029 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Purchased | 13.800.000 | 973 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 14.900.000 | 1.050 | 15 Days Credit Term |