Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Received | 14.800.000 | 1.022 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 14.610.000-14.800.000 | 1.009-1.022 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 14.610.000-14.680.000 | 1.009-1.014 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.800.000 | 1.022 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 1.020* | - | Cash In Advance |
Indonesia | HDPE Film | Price List | 14.310.000-14.610.000 | 988-1.009 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 15.000.000 | 1.036 | Cash In Advance |
Indonesia | HDPE Injection | Price List | 14.800.000-15.100.000 | 1.022-1.043 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 14.800.000 | 1.022 | Cash In Advance |
Indonesia | HDPE Organo | Price List | 15.500.000 | 1.071 | Cash In Advance |
Indonesia | LLDPE Extrusion | Price List | 15.300.000 | 1.057 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14.800.000 | 1.022 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 1.020* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.400.000-15.000.000 | 995-1.036 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 15.000.000 | 1.036 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.600.000 | 1.008 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.610.000-15.800.000 | 1.078-1.091 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.930.000-15.500.000 | 1.031-1.071 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.930.000 | 1.031 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.150.000 | 1.116 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 900-930 |
AS | HDPE Film | Offer Received | 920* |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Buy Idea | 900 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.190.000 | 1.118 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.170.000 | 1.117 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.190.000 | 1.118 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 16.480.000 | 1.138 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.100.000-15.600.000 | 1.043-1.077 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.490.000 | 1.070 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.100.000-15.600.000 | 1.043-1.077 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000 | 1.022 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.490.000 | 1.070 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 15.800.000 | 1.091 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.900.000 | 1.029 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 19.020.000 | 1.314 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.900.000 | 1.098 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.760.000 | 1.089 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.250.000 | 1.122 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.960.000-18.420.000 | 1.241-1.272 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | PP Homo Raffia | Offer Received | 960 |
Vietnam | PP Homo Raffia | Offer Received | 990-1.000 |