Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.800.000 | 1.016 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14.800.000 | 1.016 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 14.610.000-14.800.000 | 1.003-1.016 | Cash In Advance |
Singapura | HDPE Blow Moulding | Offer Given | 15.000.000 | 1.030 | 30 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 14.610.000-14.680.000 | 1.003-1.008 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.800.000 | 1.016 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.700.000-15.000.000 | 1.009-1.030 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 1.020* | - | Cash In Advance |
Indonesia | HDPE Film | Price List | 14.310.000-14.610.000 | 983-1.003 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.900.000 | 1.023 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 15.000.000 | 1.030 | Cash In Advance |
Indonesia | HDPE Injection | Price List | 14.800.000-15.100.000 | 1.016-1.037 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 14.800.000 | 1.016 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.800.000-15.500.000 | 1.016-1.064 | 30 Days Credit Term |
Indonesia | HDPE Organo | Price List | 15.500.000 | 1.064 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.500.000-16.000.000 | 1.064-1.099 | 30 Days Credit Term |
Indonesia | LLDPE Extrusion | Price List | 15.300.000 | 1.051 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.800.000 | 1.016 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14.700.000-14.800.000 | 1.009-1.016 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 15.100.000 | 1.037 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 1.020* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.400.000-15.000.000 | 989-1.030 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 15.500.000-15.700.000 | 1.064-1.078 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 15.000.000 | 1.030 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.600.000 | 1.003 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.610.000-15.800.000 | 1.072-1.085 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.930.000-15.500.000 | 1.025-1.064 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.930.000 | 1.025 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.150.000 | 1.109 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 900-930 |
Qatar | HDPE Film | Offer Given | 945 |
Thailand | HDPE Film | Offer Given | 960 |
AS | HDPE Film | Offer Received | 920* |
Saudi | HDPE Pipe Black (100) | Offer Received | 1.030** |
Uni Emirat Arab | HDPE Pipe Black (100) | Offer Received | 970 |
Qatar | LDPE Film | Offer Given | 965 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Buy Idea | 900 |
Thailand | LLDPE Film C4 | Offer Given | 930 |
Uni Emirat Arab | mLLDPE C6 | Purchased | 970 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.190.000 | 1.112 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.170.000 | 1.110 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.190.000 | 1.112 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.500.000 | 1.064 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 16.680.000 | 1.145 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 16.480.000 | 1.132 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15.600.000 | 1.071 | 15 Days Credit Term |
Malaysia | PP Homo Film | Purchased | 16.500.000 | 1.133 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.100.000-15.600.000 | 1.037-1.071 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.500.000-15.800.000 | 1.064-1.085 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.200.000 | 1.044 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.490.000 | 1.064 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15.300.000 | 1.051 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15.100.000-15.600.000 | 1.037-1.071 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.500.000 | 1.016-1.064 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15.200.000 | 1.044 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.490.000 | 1.064 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 14.900.000-15.000.000 | 1.023-1.030 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 15.800.000 | 1.085 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.900.000-15.700.000 | 1.023-1.078 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 19.020.000 | 1.306 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.900.000 | 1.092 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.760.000 | 1.082 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.250.000 | 1.116 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.960.000-18.420.000 | 1.233-1.265 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 1.000*-1.010 |
Saudi | BOPP | Purchased | 960 |
India | PP Block Copolymer | Offer Given | 1.020 |
Singapura | PP Block Copolymer | Offer Given | 1.040 |
Singapura | PP Block Copolymer | Sold | 1.040 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.020 |
Korea Selatan | PP Block Copolymer | Offer Received | 1.020-1.030 |
Korea Selatan | PP Block Copolymer | Sold | 1.020 |
India | PP Homo Injection | Offer Received | 940 |
Korea Selatan | PP Homo Injection | Offer Given | 970 |
Korea Selatan | PP Homo Injection | Offer Received | 950 |
India | PP Homo Raffia | Offer Received | 940 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Given | 940 |
Saudi | PP Homo Raffia | Offer Received | 920-960 |
Korea Selatan | PP Homo Raffia | Offer Given | 970 |
Korea Selatan | PP Homo Raffia | Offer Received | 950 |
Vietnam | PP Homo Raffia | Offer Received | 990-1.000 |