Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Received | 13.600.000 | 959 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13.400.000 | 945 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13.310.000 | 939 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.450.000-13.530.000 | 949-954 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.150.000-13.450.000 | 928-949 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 14.000.000 | 988 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000 | 917 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 13.040.000 | 920 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.300.000 | 938 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.370.000-14.560.000 | 1.014-1.027 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 13.560.000 | 956 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 13.560.000 | 956 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.990.000 | 1.057 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 850 |
Taiwan | HDPE Film | Offer Received | 875 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Buy Idea | 800 |
Filipina | LLDPE Film C4 | Bid Given | 800 |
Filipina | LLDPE Film C4 | Offer Received | 830 |
Qatar | LLDPE Film C4 | Purchased | 790 |
Qatar | LLDPE Film C4 | Sold | 800-815 |
Saudi | LLDPE Film C4 | Purchased | 800 |
Saudi | LLDPE Film C4 | Sold | 820 |
AS | LLDPE Film C4 | Purchased | 800* |
AS | LLDPE Film C4 | Sold | 830* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.450.000 | 1.090 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.290.000 | 1.078 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.450.000 | 1.090 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 15.450.000 | 1.090 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14.587.000 | 1.029 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 14.620.000 | 1.031 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14.620.000 | 1.031 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13.800.000 | 973 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.010.000 | 1.270 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 14.880.000 | 1.050 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.370.000 | 1.084 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.050.000-17.520.000 | 1.203-1.236 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | PP Block Copolymer | Offer Given | 990 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 920-930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 930-950 |
India | PP Homo Raffia | Offer Received | 900 |
India | PP Homo Raffia | Offer Given | 920-930 |
Saudi | PP Homo Raffia | Offer Received | 950 |