Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Received | 13.600.000 | 962 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13.400.000 | 948 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13.900.000-14.000.000 | 983-990 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.310.000 | 942 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.450.000-13.530.000 | 951-957 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.000.000 | 976-990 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.300.000-13.500.000 | 941-955 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.150.000-13.450.000 | 930-951 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.800.000-13.950.000 | 976-987 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.900.000-13.950.000 | 983-987 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14.000.000 | 990 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 14.600.000 | 1.033 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.300.000 | 941 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000-14.000.000 | 976-990 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000 | 920 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000 | 920 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12.600.000 | 891 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.040.000 | 922 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.600.000-13.950.000 | 962-987 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Received | 13.300.000 | 941 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.370.000-14.560.000 | 1.017-1.030 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 13.560.000 | 959 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 13.560.000 | 959 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.990.000 | 1.060 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 850 |
Taiwan | HDPE Film | Offer Received | 875 |
Filipina | HDPE Yarn | Offer Given | 890 |
India | LLDPE Extrusion | Offer Given | 800 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Buy Idea | 800 |
Filipina | LLDPE Film C4 | Bid Given | 800 |
Filipina | LLDPE Film C4 | Offer Received | 830 |
Qatar | LLDPE Film C4 | Purchased | 790 |
Qatar | LLDPE Film C4 | Sold | 800-815 |
Saudi | LLDPE Film C4 | Purchased | 800 |
Saudi | LLDPE Film C4 | Sold | 820 |
AS | LLDPE Film C4 | Offer Given | 830 |
AS | LLDPE Film C4 | Purchased | 800* |
AS | LLDPE Film C4 | Sold | 830* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.450.000 | 1.093 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.290.000 | 1.082 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.450.000 | 1.093 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.600.000 | 1.104 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.600.000-15.700.000 | 1.033-1.111 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.900.000 | 1.125 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.450.000 | 1.093 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14.587.000 | 1.032 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.500.000-15.700.000 | 1.097-1.111 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15.454.000 | 1.093 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.700.000-15.000.000 | 1.040-1.061 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.600.000-15.000.000 | 1.033-1.061 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14.620.000 | 1.034 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 14.800.000 | 1.047 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.700.000-15.000.000 | 1.040-1.061 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000-15.000.000 | 1.033-1.061 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14.620.000 | 1.034 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13.800.000 | 976 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14.800.000 | 1.047 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.800.000 | 1.047 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.650.000-14.600.000 | 1.036-1.033 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.010.000 | 1.274 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 14.880.000 | 1.053 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.370.000 | 1.087 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.050.000-17.520.000 | 1.206-1.239 | Cash In Advance |
Penawaran impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | PP Block Copolymer | Offer Given | 990 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 920-930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 930-950 |
India | PP Homo Raffia | Offer Received | 900 |
India | PP Homo Raffia | Offer Given | 920-930 |
Saudi | PP Homo Raffia | Offer Received | 950 |