Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Received | 13.600.000 | 959 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13.400.000 | 945 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13.900.000-14.000.000 | 980-987 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.310.000 | 938 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 973 | 30 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 13.450.000-13.530.000 | 948-954 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.000.000 | 973-987 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.300.000-13.700.000 | 938-966 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.150.000-13.450.000 | 927-948 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13.370.000 | 943 | Cash In Advance |
Singapura | HDPE Film | Offer Received | 14.000.000 | 987 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 13.700.000 | 966 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.800.000-13.950.000 | 973-984 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Purchased | 13.380.000 | 943 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.900.000 | 980 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13.000.000 | 917 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.900.000-13.950.000 | 980-984 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 13.800.000 | 973 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.750.000 | 970 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14.000.000 | 987 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13.600.000 | 959 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 13.400.000-13.500.000 | 945-952 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 14.600.000 | 1.029 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.300.000-13.500.000 | 938-952 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000-14.000.000 | 973-987 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000 | 917 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.000.000 | 917 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12.600.000-13.650.000 | 888-962 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.040.000 | 919 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 12.900.000 | 910 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12.940.000 | 912 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.250.000 | 934 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 13.500.000 | 952 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 12.900.000 | 910 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.600.000-13.950.000 | 959-984 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Purchased | 13.100.000 | 924 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.000.000 | 917 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.300.000 | 938 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.370.000-14.560.000 | 1.013-1.027 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 13.560.000 | 956 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 13.560.000 | 956 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.990.000 | 1.057 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 870 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 850 |
Saudi | HDPE Film | Buy Idea | 790-800 |
Saudi | HDPE Film | Sell Idea | 840-850 |
Taiwan | HDPE Film | Offer Received | 875 |
Thailand | HDPE Film | Bid Received | 800-820 |
Thailand | HDPE Film | Offer Given | 870-910 |
Thailand | HDPE Film | Offer Received | 890-900 |
Thailand | HDPE Injection | Offer Given | 870 |
Filipina | HDPE Yarn | Offer Given | 890 |
Thailand | HDPE Yarn | Offer Given | 870 |
Thailand | LDPE Film | Offer Given | 910-930 |
India | LLDPE Extrusion | Offer Given | 800 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Buy Idea | 800 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 780 |
Filipina | LLDPE Film C4 | Bid Given | 800 |
Filipina | LLDPE Film C4 | Offer Received | 830 |
Qatar | LLDPE Film C4 | Purchased | 790 |
Qatar | LLDPE Film C4 | Sold | 800-815 |
Saudi | LLDPE Film C4 | Buy Idea | 790-800 |
Saudi | LLDPE Film C4 | Offer Received | 800 |
Saudi | LLDPE Film C4 | Purchased | 800 |
Saudi | LLDPE Film C4 | Sell Idea | 840-850 |
Saudi | LLDPE Film C4 | Sold | 820 |
Thailand | LLDPE Film C4 | Bid Received | 800 |
Thailand | LLDPE Film C4 | Offer Given | 860-890 |
Thailand | LLDPE Film C4 | Offer Received | 890-900 |
AS | LLDPE Film C4 | Offer Given | 830 |
AS | LLDPE Film C4 | Purchased | 800* |
AS | LLDPE Film C4 | Sold | 830* |
Thailand | mLLDPE C6 | Offer Given | 900 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.450.000 | 1.089 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.290.000 | 1.078 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.450.000 | 1.089 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.300.000-15.600.000 | 1.079-1.100 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.600.000-15.700.000 | 1.029-1.107 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.900.000 | 1.121 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.100.000-15.450.000 | 1.065-1.089 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.450.000 | 1.089 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15.300.000-15.800.000 | 1.079-1.114 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 15.300.000 | 1.079 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.500.000-15.700.000 | 1.093-1.107 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15.636.000 | 1.102 | 30 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15.454.000 | 1.09 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.500.000-15.000.000 | 1.022-1.058 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.600.000-15.000.000 | 1.029-1.058 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14.620.000 | 1.031 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14.800.000 | 1.044 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14.800.000 | 1.044 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.500.000 | 1.022 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.500.000-15.000.000 | 1.022-1.058 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000-15.000.000 | 1.029-1.058 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14.800.000 | 1.044 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14.620.000 | 1.031 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13.800.000 | 973 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14.800.000 | 1.044 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.500.000 | 1.022 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 13.800.000-14.800.000 | 973-1.044 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.650.000-14.600.000 | 1.033-1.029 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.010.000 | 1.27 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 14.880.000 | 1.049 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.370.000 | 1.084 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.050.000-17.520.000 | 1.202-1.235 | Cash In Advance |
Penawaran impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | PP Block Copolymer | Offer Given | 990 |
Vietnam | PP Homo Injection | Buy Idea | 900-920 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 920-930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 930-950 |
India | PP Homo Raffia | Offer Received | 900 |
India | PP Homo Raffia | Offer Given | 920-930 |
Saudi | PP Homo Raffia | Bid Received | 920 |
Saudi | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Received | 950 |
Saudi | PP Homo Raffia | Sell Idea | 930-940 |
Vietnam | PP Homo Raffia | Buy Idea | 900-920 |