Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Vietnam | BOPP | Offer Received | 960 |
Vietnam | BOPP | Purchased | 950 |
Singapura | PP Block Copolymer | Offer Given | 1.050-1.100 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.000-1.020 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Purchased | 890-920 |
Korea Selatan | PP Homo Injection | Offer Given | 920 |
Korea Selatan | PP Homo Injection | Purchased | 900 |
Saudi | PP Homo Injection | Sell Idea | 900 |
Vietnam | PP Homo Injection | Offer Given | 930-940 |
Cina | PP Homo Raffia | Offer Given | 930 |
Cina | PP Homo Raffia | Offer Received | 925-930 |
India | PP Homo Raffia | Offer Given | 900-920 |
India | PP Homo Raffia | Buy Idea | 880 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 920 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 900-940 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 890 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Purchased | 900 |
Saudi | PP Homo Raffia | Offer Received | 920 |
Saudi | PP Homo Raffia | Sell Idea | 890 |
Korea Selatan | PP Homo Raffia | Offer Given | 920 |
Korea Selatan | PP Homo Raffia | Purchased | 900 |
Vietnam | PP Homo Raffia | Offer received | 930-940 |
Vietnam | PP Homo Raffia | Buy Idea | 890 |
Tags: Susan,Uncategorized
Published on March 19, 2020 12:20 AM (GMT+8)Last Updated on March 19, 2020 12:20 AM (GMT+8)