Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 14.680.000-15.100.000 | 991-1.019 | Cash In Advance |
Indonesia | HDPE Degredable | Price List | 14.680.000-14.750.000 | 991-996 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.000.000 | 945 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.000.000 | 945 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.000.000 | 945 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 14.380.000-15.100.000 | 971-1.019 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.000.000 | 945 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.000.000 | 945 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 14.700.000 | 989 | Cash In Advance |
Indonesia | HDPE Injection | Price List | 15.100.000-15.400.000 | 1.019-1.040 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 15.100.000 | 1.019 | Cash In Advance |
Indonesia | HDPE Organo | Price List | 15.800.000 | 1.067 | Cash In Advance |
Malaysia | LDPE Film | Price List | 15.000.000 | 1.017 | Cash In Advance |
Indonesia | LLDPE Extrusion | Price List | 15.600.000 | 1.053 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14.300.000-15.100.000 | 965-1.019 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.470.000-15.300.000 | 977-1.033 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.600.000-13.700.000 | 918-925 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 14.500.000 | 976 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 14.500.000 | 976 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.680.000-15.870.000 | 1.058-1.071 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15.010.000-15.800.000 | 1.013-1.067 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15.010.000 | 1.013 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.230.000 | 1.096 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | HDPE Blow Moulding | Price List | 960 |
Malaysia | HDPE Film | Price List | 960 |
Malaysia | HDPE Mono | Price List | 960 |
Malaysia | LDPE Coating | Price List | 1.100 |
Malaysia | LDPE Film | Price List | 1.020 |
Uni Emirat Arab | LDPE Film | Offer Received | 960 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 890-900 |
AS | LLDPE Film C4 | Offer Received | 850-890 |
AS | mLLDPE C6 | Offer Received | 900* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.260.000 | 1.098 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.240.000 | 1.096 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.260.000 | 1.098 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 16.550.000 | 1.117 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.300.000-15.800.000 | 1.030-1.063 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.570.000 | 1.051 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.300.000-15.800.000 | 1.030-1.063 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.570.000 | 1.051 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.750.000 | 996 | Cash In Advance |
Indonesia | PP Homo Spunbond | Price List | 19.100.000 | 1.289 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.830.000 | 1.069 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15.000.000 | 1.009 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.320.000 | 1.102 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 18.030.000-18.500.000 | 1.217-1.249 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | PP Block Copolymer | Price List | 1.050 |
Malaysia | PP Homo Fiber | Price List | 1.100 |
Malaysia | PP Homo Film | Price List | 1.050 |
Malaysia | PP Homo Injection | Price List | 1.020 |
Malaysia | PP Homo Raffia | Price List | 1.020 |
Malaysia | PP Homo Thermoforming | Price List | 1.050 |
Malaysia | PP Random Copolymer Blow | Price List | 1.170 |
Malaysia | PP Random Copolymer Injection | Price List | 1.120 |
Malaysia | PP Random Lamination | Price List | 1.120 |