Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.500.000 | 991 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14.200.000 | 970 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.500.000 | 991 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.100.000 | 943-963 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.800.000-13.900.000 | 943-950 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.000.000 | 956 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 14.100.000 | 963 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.900.000-14.000.000 | 950-956 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.000.000 | 956 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 13.900.000 | 950 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 15.000.000 | 1.025 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 15.000.000 | 1.025 | Cash In Advance |
Thailand | HDPE Injection | Purchased | 14.600.000 | 997 | Cash In Advance |
Indonesia | HDPE Mono | Offer Received | 15.100.000* | 1.032 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.000.000 | 956 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.800.000*-15.500.000* | 1.011-1.059 | 30 Days Credit Term |
Malaysia | LDPE Film | Buy Idea | 14.300.000-14.400.000 | 977-984 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15.100.000 | 1.032 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15.100.000-15.500.000 | 1.032-1.059 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 15.000.000 | 1.025 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15.100.000-15.200.000 | 1.032-1.038 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000-14.100.000 | 943-963 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.150.000 | 967 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.800.000-14.450.000 | 943-987 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.800.000 | 943 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Buy Idea | 13.500.000 | 922 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.600.000-13.820.000 | 929-944 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14.200.000 | 970 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.100.000 | 963 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.900.000 | 950 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Purchased | 13.820.000 | 944 | Cash In Advance |
Thailand | LLDPE Film C4 | Buy Idea | 13.500.000 | 922 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.800.000 | 943 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.600.000-13.900.000 | 929-950 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | HDPE Blow Moulding | Price List | 960 |
Thailand | HDPE Blow Moulding | Offer Given | 920-990 |
Malaysia | HDPE Film | Price List | 960 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Buy Idea | 900 |
Thailand | HDPE Film | Offer Given | 920-990 |
Thailand | HDPE Injection | Offer Given | 920 |
Malaysia | HDPE Mono | Price List | 960 |
Malaysia | LDPE Coating | Price List | 1.100 |
Malaysia | LDPE Film | Price List | 1.020 |
Qatar | LDPE Film | Offer Received | 940 |
Thailand | LDPE Film | Offer Given | 960-1.000 |
Uni Emirat Arab | LDPE Film | Offer Received | 960 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 890-900 |
Qatar | LLDPE Film C4 | Offer Given | 880 |
Qatar | LLDPE Film C4 | Purchased | 860 |
Thailand | LLDPE Film C4 | Offer Given | 930-970 |
Thailand | LLDPE Film C4 | Offer Received | 930 |
AS | LLDPE Film C4 | Offer Given | 855-860 |
AS | LLDPE Film C4 | Offer Received | 850-890 |
AS | LLDPE Film C4 | Sell Idea | 855-860 |
AS | LLDPE Film C8 | Offer Received | 960 |
AS | mLLDPE C6 | Offer Received | 900* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | PP Blow Moulding | Offer Received | 15.000.000 | 1.025 | Cash In Advance |
Indonesia | PP CPP Film | Offer Received | 14.900.000 | 1.019 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.990.000 | 1.092 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.570.000-16.100.000 | 1.064-1.100 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.800.000 | 1.079 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15.600.000* | 1.066 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.400.000-15.500.000 | 1.052-1.059 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15.900.000 | 1.086 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 15.800.000 | 1.079 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 16.000.000 | 1.093 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15.700.000-15.900.000 | 1.073-1.086 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.000.000-15.300.000 | 1.025-1.045 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15.300.000 | 1.045 | 90 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 15.000.000 | 1.025 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.000.000 | 1.025 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14.000.000-14.200.000 | 956-970 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14.700.000 | 1.004 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14.900.000 | 1.018 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 14.700.000 | 1.004 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 15.000.000 | 1.025 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.700.000-15.050.000 | 1.004-1.028 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.800.000 | 1.079 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.600.000 | 1.066 | 15 Days Credit Term |
Indonesia | PP Homo Thermoforming | Offer Received | 15.000.000-15.300.000 | 1.025-1.045 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15.000.000 | 1.025 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Thermoforming | Offer Given | 15.400.000 | 1.052 | Cash In Advance |
Indonesia | PP Random Copolymer | Purchased | 18.000.000 | 1.230 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF /CFR Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Vietnam | BOPP | Offer Given | 1.020-1.030 |
Malaysia | PP Block Copolymer | Price List | 1.050 |
Singapura | PP Block Copolymer | Offer Given | 1.060 |
Singapura | PP Block Copolymer | Purchased | 1.050 |
Singapura | PP Block Copolymer | Sold | 1.060 |
Korea Selatan | PP Block Copolymer | Sell Idea | 1.000 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.020-1.050 |
Korea Selatan | PP Block Copolymer | Offer Received | 1.010 |
Thailand | PP Block Copolymer | Offer Given | 1.060 |
Malaysia | PP Homo Fiber | Price List | 1.100 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Fiber | Offer Given | 980 |
Korea Selatan | PP Homo Fiber | Offer Received | 1.050 |
Thailand | PP Homo Fiber | Bid Given | 1.030 |
Thailand | PP Homo Fiber | Offer Received | 1.050 |
Vietnam | PP Homo Fiber | Offer Received | 1.020 |
Vietnam | PP Homo Fiber | Purchased | 980 |
Malaysia | PP Homo Film | Price List | 1.050 |
Vietnam | PP Homo Film | Offer Given | 1.040-1.050 |
India | PP Homo Injection | Offer Received | 935 |
Malaysia | PP Homo Injection | Offer Received | 1.020 |
Malaysia | PP Homo Injection | Price List | 1.020 |
Malaysia | PP Homo Injection | Purchased | 1.010 |
Vietnam | PP Homo Injection | Bid Received | 970 |
Vietnam | PP Homo Injection | Offer Given | 1.010 |
India | PP Homo Raffia | Offer Received | 935 |
Malaysia | PP Homo Raffia | Price List | 1.020 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 950-960 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 950-960 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Sell Idea | 950-955 |
Saudi | PP Homo Raffia | Offer Given | 940-950 |
Saudi | PP Homo Raffia | Offer Received | 920-930 |
Saudi | PP Homo Raffia | Purchased | 920-930 |
Saudi | PP Homo Raffia | Sold | 940 |
Thailand | PP Homo Raffia | Offer Given | 1.050 |
Vietnam | PP Homo Raffia | Bid Received | 970 |
Vietnam | PP Homo Raffia | Offer Given | 1.010 |
Vietnam | PP Homo Raffia | Offer Received | 990-1.010 |
Malaysia | PP Homo Thermoforming | Price List | 1.050 |
Malaysia | PP Random Copolymer Blow | Price List | 1.170 |
Malaysia | PP Random Copolymer Injection | Price List | 1.120 |
Malaysia | PP Random Lamination | Price List | 1.120 |