Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 14.650.000 | 1.007 | Cash In Advance |
Indonesia | HDPE Degredable | Price List | 14.420.000-14.500.000 | 991-996 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14.200.000-14.420.000 | 976-991 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13.800.000-14.200.000 | 948-976 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 14.250.000 | 979 | Cash In Advance |
Indonesia | HDPE Pipe Black (100) | Offer Received | 16.100.000 | 1.106 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.800.000 | 1.017 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.280.000 | 981 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.700.000 | 1.01 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 14.300.000 | 983 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.250.000 | 979 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.530.000-15.390.000 | 1.067-1.057 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15.090.000 | 1.037 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15.090.000 | 1.037 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.570.000 | 1.139 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Sell Idea | 920 |
Singapura | HDPE Blow Moulding | Purchased | 920-960 |
Saudi | HDPE Film | Offer Given | 920 |
Saudi | HDPE Film | Offer Received | 950 |
Thailand | HDPE Film | Sell Idea | 920 |
Uni Emirat Arab | HDPE Film | Bid Given | 880-890 |
Uni Emirat Arab | HDPE Film | Offer Received | 920 |
Thailand | HDPE Injection | Sell Idea | 920 |
Singapura | LDPE Film | Price List | 1.030 |
Thailand | LDPE Film | Sell Idea | 960 |
Singapura | LDPE Lamination | Price List | 1.100 |
Kuwait | LLDPE Film C4 | Bid Given | 875 |
Kuwait | LLDPE Film C4 | Offer Received | 890 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 920 |
Qatar | LLDPE Film C4 | Offer Received | 875 |
Qatar | LLDPE Film C4 | Purchased | 865 |
Saudi | LLDPE Film C4 | Offer Given | 900 |
Thailand | LLDPE Film C4 | Sell Idea | 920-930 |
AS | mLLDPE C6 | Offer Received | 1.170* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.680.000 | 1.077 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.000.000 | 1.099 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.680.000 | 1.077 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 16.000.000 | 1.099 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.130.000 | 1.108 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.000.000 | 1.031 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15.440.000 | 1.061 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.240.000 | 1.047 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.000.000 | 1.031 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000 | 1.017 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.240.000 | 1.047 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.270.000 | 1.255 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15.000.000 | 1.031 | 30 Days Credit Term |
Indonesia | PP Homo Thermoforming | Price List | 15.390.000 | 1.057 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.130.000 | 1.108 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.900.000-18.340.000 | 1.230-1.260 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | PP Block Copolymer | Price List | 1.050 |
Korea Selatan | PP Block Copolymer | Offer Received | 1.020-1.040 |
Saudi | PP Homo Raffia | Offer Given | 990 |
Saudi | PP Homo Raffia | Offer Received | 990 |
Saudi | PP Homo Raffia | Purchased | 960 |
Saudi | PP Homo Raffia | Sell Idea | 950 |
Saudi | PP Homo Raffia | Sold | 960 |
Singapura | PP Homo Raffia | Price List | 990 |
Korea Selatan | PP Homo Raffia | Offer Given | 960 |
Thailand | PP Homo Raffia | Offer Received | 1.060 |
Thailand | PP Homo Raffia | Purchased | 1.015 |
Vietnam | PP Homo Raffia | Offer Received | 1.010-1.050 |
Vietnam | PP Homo Raffia | Purchased | 990 |
Singapura | PP Random Copolymer | Price List | 1.120 |
Korea Selatan | PP Random Copolymer | Offer Given | 1.100 |
Singapura | PP Terpolymer | Price List | 1.130 |