Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.000.000 | 1.001 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13.170.000 | 942 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 987 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.000.000 | 1.001 | Cash In Advance |
Indonesia | HDPE Degradable | Offer Received | 13.270.000 | 949 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.380.000 | 957 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000-14.000.000 | 987-1.001 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 987 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.600.000-13.900.000 | 972-994 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.500.000-14.000.000 | 965-1.001 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.010.000-13.310.000 | 930-952 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 14.000.000 | 1.001 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.600.000-14.000.000 | 972-1.001 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.600.000 | 972 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Given | 14.000.000 | 1.001 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 13.800.000 | 987 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Received | 14.400.000 | 1.03 | 90 Days Credit Term |
Indonesia | HDPE Injection | Purchased | 13.800.000 | 987 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.000.000 | 1.001 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 13.310.000 | 952 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.100.000 | 937 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 14.200.000 | 1.015 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13.900.000-14.150.000 | 994-1.012 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13.700.000-14.700.000 | 980-1.051 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.400.000 | 1.03 | Cash In Advance |
Thailand | LDPE Film | Sold | 14.200.000 | 1.015 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Received | 14.800.000 | 1.058 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Purchased | 13.900.000 | 994 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.700.000-14.000.000 | 980-1.001 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000 | 987 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000-14.000.000 | 965-1.001 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000-13.800.000 | 965-987 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12.900.000 | 922 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13.300.000-14.300.000 | 951-1.022 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.300.000 | 951 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.150.000-13.400.000 | 940-958 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Purchased | 13.300.000 | 951 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.000.000 | 1.001 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.200.000 | 944 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.300.000-13.400.000 | 951-958 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12.500.000 | 894 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.100.000 | 937 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.370.000-14.560.000 | 1.027-1.041 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 13.420.000 | 960 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 13.420.000 | 960 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14.990.000 | 1.072 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | LLDPE Film C4 | Offer Received | 840* |
Thailand | LLDPE Film C4 | Offer Received | 840 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.450.000 | 1.105 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.290.000 | 1.093 | Cash In Advance |
Indonesia | PP CPP Film Grade | Price List | 15.450.000 | 1.105 | Cash In Advance |
Indonesia | PP Homo Fiber | Offer Given | 17.300.000 | 1.237 | 15 Days Credit Term |
Indonesia | PP Homo Film | Buy Idea | 14.000.000 | 1.001 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.500.000-15.500.000 | 1.037-15.500.000 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.400.000 | 1.101 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.300.000-15.600.000 | 1.094-1.115 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.900.000-15.300.000 | 1.065-1.094 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.450.000 | 1.105 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15.630.000 | 1.118 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15.400.000 | 1.101 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 15.300.000 | 1.094 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Received | 15.500.000 | 1.108 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Bid Given | 15.300.000 | 1.094 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.200.000 | 1.087 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15.200.000 | 1.087 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.100.000-14.600.000 | 1.008-1.044 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.500.000-14.600.000 | 1.037-1.044 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.470.000 | 1.035 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14.800.000 | 1.058 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14.620.000 | 1.045 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14.500.000 | 1.037 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14.500.000 | 1.037 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14.000.000 | 1.001 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.500.000 | 1.037 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14.300.000-14.400.000 | 1.022-1.030 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 14.000.000 | 1.001 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.100.000-14.600.000 | 1.008-1.044 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.500.000-14.600.000 | 1.037-1.044 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.950.000-14.800.000 | 997-1.058 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14.620.000 | 1.045 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.500.000 | 1.037 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 13.900.000-14.100.000 | 994-1.008 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.400.000-14.500.000 | 1.030-1.037 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 14.300.000-14.400.000 | 1.022-1.030 | Cash In Advance |
Indonesia | PP Impact Copolymer | Price List | 15.370.000 | 1.099 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.050.000-17.520.000 | 1.219-1.253 | Cash In Advance |
Indonesia | PP Spunbond | Price List | 18.010.000 | 1.288 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 14.800.000 | 1.058 | 15 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 14.700.000-14.720.000 | 1.051-1.052 | Cash In Advance |
Indonesia | PP Thermoforming | Price List | 14.880.000 | 1.064 | Cash In Advance |
Indonesia | PP Thermoforming | Purchased | 14.600.000 | 1.044 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Thailand | PP Homo Film | Offer Given | 950 |
Thailand | PP Homo Injection | Offer Given | 950 |
Indonesia | PP Homo Raffia | Offer Received | 940 |
Thailand | PP Homo Raffia | Offer Given | 950 |