Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,200,000 | 959 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | 14,800,000 | 999 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14,800,000 | 999 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 14,680,000-14,800,000 | 991-999 | Cash In Advance |
Singapore | HDPE Blow Moulding | Offer Received | 14,600,000 | 986 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,200,000 | 959 | 14 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 14,750,000 | 996 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,500,000 | 979 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,200,000 | 959 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,200,000 | 959 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 1,020* | - | Cash In Advance |
Indonesia | HDPE Film | Price List | 14,380,000 | 971 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14,050,000 | 948 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14,100,000 | 952 | 30 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 14,400,000 | 972 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 15,000,000 | 1,013 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,310,000-14,350,000 | 966-969 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14,700,000 | 992 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14,700,000 | 992 | 14 Days Credit Term |
Indonesia | HDPE Injection | Price List | 14,800,000-15,100,000 | 999-1,019 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 14,700,000 | 992 | 14 Days Credit Term |
Indonesia | HDPE Mono | Price List | 14,680,000-14,800,000 | 991-999 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 14,800,000-15,500,000 | 999-1,046 | 30 Days Credit Term |
Indonesia | HDPE Organo | Price List | 15,500,000 | 1,046 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15,100,000 | 1,019 | 14 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 14,800,000-14,900,000 | 999-1,006 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14,900,000 | 1,006 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 14,900,000 | 1,006 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Received | 14,900,000 | 1,006 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Purchased | 14,800,000 | 999 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 15,000,000 | 1,013 | Cash In Advance |
Thailand | LDPE Film | Sold | 15,000,000 | 1,013 | Cash In Advance |
Indonesia | LLDPE Extrusion | Price List | 15,300,000 | 1,033 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,400,000 | 972 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,300,000 | 965 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14,100,000 | 952 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14,200,000 | 959 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 1,020* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14,470,000 | 977 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 14,200,000 | 959 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 14,050,000 | 948 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 14,300,000 | 965 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14,900,000 | 1,006 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 14,300,000 | 965 | 14 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,090,000-14,200,000 | 951-959 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 14,600,000 | 986 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14,600,000 | 986 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15,680,000-15,870,000 | 1,058-1,071 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15,010,000-15,500,000 | 1,013-1,046 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15,010,000 | 1,013 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16,230,000 | 1,096 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Qatar | HDPE Blow Moulding | Offer Received | 940 |
Middle East (country unspecified) | HDPE Film | Buy Idea | 900-930 |
Qatar | HDPE Film | Offer Given | 945-950 |
Qatar | HDPE Film | Buy Idea | 880-920 |
Qatar | HDPE Film | Offer Received | 950-970 |
Thailand | HDPE Film | Offer Given | 960 |
Thailand | HDPE Film | Offer Received | 960-970 |
USA | HDPE Film | Offer Received | 920* |
Saudi | HDPE Pipe Black (100) | Offer Received | 970 |
United Arab Emirates | HDPE Pipe Black (100) | Offer Received | 1,030** |
Qatar | LDPE Film | Offer Given | 965-970 |
Qatar | LDPE Film | Offer Received | 970-985 |
Middle East (country unspecified) | LLDPE Film C4 | Buy Idea | 900 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Received | 900 |
Qatar | LLDPE Film C4 | Bid Received | 860 |
Qatar | LLDPE Film C4 | Offer Given | 900 |
Qatar | LLDPE Film C4 | Offer Received | 900-925 |
Thailand | LLDPE Film C4 | Offer Given | 930 |
United Arab Emirates | mLLDPE C6 | Purchased | 970 |
USA | mLLDPE C6 | Offer Given | 1,100 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16,260,000 | 1,098 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Given | 16,200,000 | 1,094 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16,240,000 | 1,096 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16,260,000 | 1,098 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16,300,000 | 1,100 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16,000,000 | 1,080 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 16,350,000 | 1,104 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,500,000 | 1,046 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 16,400,000-16,680,000 | 1,107-1,126 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,300,000-16,500,000 | 1,033-1,114 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16,550,000 | 1,117 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,600,000 | 1,053 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 16,200,000-16,500,000 | 1,094-1,114 | 30 Days Credit Term |
Malaysia | PP Homo Film | Purchased | 16,500,000 | 1,114 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 16,000,000 | 1,080 | 14 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Received | 16,300,000 | 1,100 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-15,600,000 | 1,013-1,053 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,200,000 | 1,026 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,350,000 | 1,036 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15,200,000 | 1,026 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,570,000 | 1,051 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14,950,000 | 1,009 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,000,000 | 1,013 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,300,000 | 1,033 | 15 Days Credit Term |
Malaysia | PP Homo Injection | Purchased | 15,200,000 | 1,026 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 15,200,000 | 1,026 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Bid Received | 14,000,000-14,800,000 | 945-999 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,100,000 | 1,019 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,200,000 | 1,026 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15,350,000 | 1,036 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,800,000 | 999 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,200,000 | 1,026 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,500,000 | 1,046 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 15,100,000 | 1,019 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 14,900,000-15,000,000 | 1,006-1,013 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 15,200,000 | 1,026 | 14 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,900,000 | 1,006 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 19,100,000 | 1,289 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15,900,000 | 1,073 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15,600,000 | 1,053 | 15 Days Credit Term |
Indonesia | PP Homo Thermoforming | Offer Received | 15,800,000 | 1,067 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15,830,000 | 1,069 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15,200,000 | 1,026 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16,320,000 | 1,102 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 18,030,000-18,500,000 | 1,217-1,249 | Cash In Advance |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 1,000*-1,010 |
Saudi | BOPP | Purchased | 960 |
India | PP Block Copolymer | Offer Given | 1,020 |
Singapore | PP Block Copolymer | Offer Given | 1,040 |
Singapore | PP Block Copolymer | Offer Received | 1,045** |
Singapore | PP Block Copolymer | Sold | 1,040 |
South Korea | PP Block Copolymer | Offer Given | 1,020 |
South Korea | PP Block Copolymer | Offer Received | 1,020-1,030 |
South Korea | PP Block Copolymer | Sold | 1,020 |
Middle East (country unspecified) | PP Homo Fiber | Offer Received | 1,040 |
Thailand | PP Homo Fiber | Offer Received | 1,060 |
Thailand | PP Homo Fiber | Buy Idea | 1,030 |
Vietnam | PP Homo Fiber | Offer Received | 1,060 |
India | PP Homo Injection | Offer Received | 940 |
South Korea | PP Homo Injection | Offer Given | 970 |
South Korea | PP Homo Injection | Offer Received | 950 |
Vietnam | PP Homo Injection | Bid Given | 870 |
Vietnam | PP Homo Injection | Offer Given | 1,000-1,010 |
India | PP Homo Raffia | Offer Received | 940 |
Middle East (country unspecified) | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Given | 940 |
Saudi | PP Homo Raffia | Offer Received | 920-960 |
South Korea | PP Homo Raffia | Offer Given | 970 |
South Korea | PP Homo Raffia | Offer Received | 950 |
Vietnam | PP Homo Raffia | Offer Given | 1,000-1,010 |
Vietnam | PP Homo Raffia | Offer Received | 990-1,000 |