Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,500,000 | 989 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,200,000 | 968 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,500,000 | 989 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000-14,100,000 | 941-961 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,800,000-13,900,000 | 941-948 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,000,000 | 955 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 14,100,000 | 961 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14,800,000 | 1,009 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,900,000-14,000,000 | 948-955 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 14,000,000-14,600,000 | 955-996 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 13,900,000 | 948 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 15,000,000 | 1,023 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 15,000,000 | 1,023 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 15,800,000 | 1,077 | 30 Days Credit Term |
Thailand | HDPE Injection | Purchased | 14,600,000 | 996 | Cash In Advance |
Indonesia | HDPE Mono | Offer Received | 15,100,000* | 1,030 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 14,000,000 | 955 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 14,800,000*-15,500,000* | 1,009-1,057 | 30 Days Credit Term |
Malaysia | LDPE Film | Buy Idea | 14,300,000-14,400,000 | 975-982 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,100,000 | 1,030 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 15,100,000-15,500,000 | 1,030-1,057 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 15,500,000 | 1,057 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 15,000,000 | 1,023 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15,100,000-15,200,000 | 1,030-1,036 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000-14,100,000 | 941-961 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,150,000 | 966 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,800,000-14,450,000 | 941-985 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,800,000 | 941 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Buy Idea | 13,500,000 | 921 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,600,000-13,820,000 | 927-942 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14,200,000 | 968 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 14,100,000 | 961 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,900,000 | 948 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 13,820,000 | 942 | Cash In Advance |
Thailand | LLDPE Film C4 | Buy Idea | 13,500,000 | 921 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,800,000 | 941 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,600,000-13,900,000 | 927-948 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 920-990 |
Middle East (country unspecified) | HDPE Film | Buy Idea | 900 |
Thailand | HDPE Film | Offer Given | 920-990 |
Thailand | HDPE Injection | Offer Given | 920 |
Qatar | LDPE Film | Offer Received | 940 |
Thailand | LDPE Film | Offer Given | 960-1,000 |
United Arab Emirates | LDPE Film | Offer Received | 960 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Received | 890-900 |
Qatar | LLDPE Film C4 | Offer Given | 880 |
Qatar | LLDPE Film C4 | Purchased | 860 |
Thailand | LLDPE Film C4 | Offer Given | 930-970 |
Thailand | LLDPE Film C4 | Offer Received | 930 |
USA | LLDPE Film C4 | Offer Given | 855-860 |
USA | LLDPE Film C4 | Offer Received | 850-890 |
USA | LLDPE Film C4 | Sell Idea | 855-860 |
USA | LLDPE Film C8 | Offer Received | 960 |
USA | mLLDPE C6 | Offer Received | 900* |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Blow Moulding | Offer Received | 15,000,000 | 1,023 | Cash In Advance |
Indonesia | PP CPP Film | Offer Received | 14,900,000 | 1,016 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,990,000 | 1,090 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,570,000-16,100,000 | 1,062-1,098 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,800,000 | 1,077 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,600,000* | 1,064 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,400,000-15,500,000 | 1,050-1,057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 16,000,000 | 1,091 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,900,000 | 1,084 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 15,800,000 | 1,077 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 16,000,000 | 1,091 | 15 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,700,000-15,900,000 | 1,071-1,084 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,300,000 | 1,063 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,000,000-15,300,000 | 1,023-1,063 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,000,000 | 1,023 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15,300,000 | 1,063 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,990,000 | 1,022 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 15,000,000 | 1,023 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 15,300,000 | 1,063 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000-15,300,000 | 1,023-1,063 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000-14,200,000 | 955-968 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,700,000 | 1,002 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 15,100,000 | 1,030 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,900,000 | 1,016 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 14,700,000 | 1,002 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 15,000,000 | 1,023 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,700,000-15,050,000 | 1,002-1,026 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 15,300,000 | 1,063 | 30 Days Credit Term |
Indonesia | PP Homo Thermoforming | Offer Given | 15,800,000 | 1,077 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15,600,000 | 1,064 | 15 Days Credit Term |
Indonesia | PP Homo Thermoforming | Offer Received | 15,000,000-15,300,000 | 1,023-1,043 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15,000,000-15,800,000 | 1,023-1,077 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Thermoforming | Offer Given | 15,400,000 | 1,050 | Cash In Advance |
Indonesia | PP Random Copolymer | Purchased | 18,000,000 | 1,227 | Cash In Advance |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Vietnam | BOPP | Offer Given | 1,020-1,030 |
Singapore | PP Block Copolymer | Offer Given | 1,060 |
Singapore | PP Block Copolymer | Offer Received | 1,060* |
Singapore | PP Block Copolymer | Purchased | 1,050-1,060* |
Singapore | PP Block Copolymer | Sold | 1,060 |
South Korea | PP Block Copolymer | Sell Idea | 1,000 |
South Korea | PP Block Copolymer | Offer Given | 1,020-1,050 |
South Korea | PP Block Copolymer | Offer Received | 1,010 |
South Korea | PP Block Copolymer | Sold | 1,030-1,040 |
Thailand | PP Block Copolymer | Offer Given | 1,060 |
Middle East (unspecified country) | PP Homo Fiber | Offer Given | 980 |
South Korea | PP Homo Fiber | Offer Received | 1,050 |
Thailand | PP Homo Fiber | Bid Given | 1,030 |
Thailand | PP Homo Fiber | Offer Received | 1,050 |
Vietnam | PP Homo Fiber | Offer Received | 1,020 |
Vietnam | PP Homo Fiber | Purchased | 980 |
Vietnam | PP Homo Film | Offer Given | 1,040-1,050 |
India | PP Homo Injection | Offer Received | 935 |
Malaysia | PP Homo Injection | Offer Received | 1,020 |
Malaysia | PP Homo Injection | Purchased | 1,010 |
South Korea | PP Homo Injection | Bid Received | 980 |
South Korea | PP Homo Injection | Offer Given | 1,020 |
Vietnam | PP Homo Injection | Bid Received | 970 |
Vietnam | PP Homo Injection | Offer Given | 1,010 |
India | PP Homo Raffia | Offer Received | 935 |
Middle East (unspecified country) | PP Homo Raffia | Offer Given | 950-960 |
Middle East (unspecified country) | PP Homo Raffia | Offer Received | 950-960 |
Middle East (unspecified country) | PP Homo Raffia | Sell Idea | 950-955 |
Saudi | PP Homo Raffia | Offer Given | 940-950 |
Saudi | PP Homo Raffia | Offer Received | 920-930 |
Saudi | PP Homo Raffia | Purchased | 920-930 |
Saudi | PP Homo Raffia | Sold | 940 |
Thailand | PP Homo Raffia | Offer Given | 1,050 |
Vietnam | PP Homo Raffia | Bid Received | 970 |
Vietnam | PP Homo Raffia | Offer Given | 1,010 |
Vietnam | PP Homo Raffia | Offer Received | 990-1,010 |