Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 14,650,000 | 1,004 | Cash In Advance |
Indonesia | HDPE Degredable | Price List | 14,420,000-14,500,000 | 988-993 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14,200,000-14,420,000 | 973-988 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,900,000 | 952 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14,900,000 | 1,021 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13,900,000 | 952 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13,500,000 | 925 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,900,00-14,100,000 | 952-966 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13,500,000 | 925 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13,500,000-14,200,000 | 925-973 | Cash In Advance |
Thailand | HDPE Film | Offer Received | 14,250,000 | 976 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 14,100,000 | 966 | Cash In Advance |
Indonesia | HDPE Pipe Black (100) | Offer Received | 16,100,000 | 1,103 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,000,000 | 1,028 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14,600,000 | 1,000 | 30 Days Credit Term |
Malaysia | LDPE Film | Bid Given | 14,350,000 | 983 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 14,900,000 | 1,021 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,200,000 | 1,041 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Received | 15,200,000 | 1,041 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,800,000 | 1,014 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14,280,000 | 978 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,800,000 | 945 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14,280,000 | 978 | 15 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,500,000-14,900,000 | 925-1,021 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,500,000-14,200,000 | 925-973 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,500,000 | 925 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 14,700,000 | 1,007 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,800,000-14,000,000 | 945-959 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 14,300,000 | 980 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13,500,000 | 925 | 30 Days Credit Term |
Indonesia | LLDPE Injection | Price List | 15,530,000-15,390,000 | 1,064-1,054 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 15,090,000 | 1,034 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 15,090,000 | 1,034 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16,570,000 | 1,135 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Sell Idea | 920 |
Singapore | HDPE Blow Moulding | Purchased | 920-960 |
Saudi | HDPE Film | Offer Given | 920 |
Saudi | HDPE Film | Offer Received | 950 |
Thailand | HDPE Film | Sell Idea | 920 |
United Arab Emirates | HDPE Film | Bid Given | 880-890 |
United Arab Emirates | HDPE Film | Offer Received | 920 |
Thailand | HDPE Injection | Sell Idea | 920 |
Singapore | LDPE Film | Price List | 1,030 |
Thailand | LDPE Film | Sell Idea | 960 |
Singapore | LDPE Lamination | Price List | 1,100 |
Kuwait | LLDPE Film C4 | Bid Given | 875 |
Kuwait | LLDPE Film C4 | Offer Received | 890 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Given | 920 |
Qatar | LLDPE Film C4 | Offer Received | 875 |
Qatar | LLDPE Film C4 | Purchased | 865 |
Saudi | LLDPE Film C4 | Offer Given | 900 |
Thailand | LLDPE Film C4 | Sell Idea | 920-930 |
USA | mLLDPE C6 | Offer Received | 1,170* |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15,680,000 | 1,074 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16,000,000 | 1,096 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15,680,000 | 1,074 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,500,000-16,000,000 | 1,062-1,096 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16,130,000 | 1,105 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,900,000 | 1,089 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 16,150,000 | 1,106 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,850,000-16,000,000 | 1,086-1,096 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,500,000 | 1,062 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000 | 1,028 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,440,000 | 1,058 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,250,000 | 1,045 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,240,000 | 1,044 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000 | 1,028 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,800,000-15,000,000 | 1,014-1,028 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000 | 959 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,400,000-15,250,000 | 987-1,045 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,000,000 | 959 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 13,900,000 | 952 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15,240,000 | 1,044 | Cash In Advance |
Malaysia | PP Homo Raffia | Offer Received | 14,800,000 | 1,014 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 13,500,000 | 925 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,900,000 | 952 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18,270,000 | 1,252 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15,000,000 | 1,028 | 30 Days Credit Term |
Indonesia | PP Homo Thermoforming | Price List | 15,390,000 | 1,054 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 14,700,000 | 1,007 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Received | 15,400,000 | 1,055 | 15 Days Credit Term |
Indonesia | PP Impact Copolymer Injection | Price List | 16,130,000 | 1,105 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,900,000-18,340,000 | 1,226-1,256 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000 | 959 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,900,000 | 952 | Cash In Advance |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Singapore | PP Block Copolymer | Price List | 1,050 |
South Korea | PP Block Copolymer | Offer Received | 1,020-1,040 |
Saudi | PP Homo Raffia | Offer Given | 990 |
Saudi | PP Homo Raffia | Offer Received | 990 |
Saudi | PP Homo Raffia | Purchased | 960 |
Saudi | PP Homo Raffia | Sell Idea | 950 |
Saudi | PP Homo Raffia | Sold | 960 |
Singapore | PP Homo Raffia | Price List | 990 |
South Korea | PP Homo Raffia | Offer Given | 960 |
Thailand | PP Homo Raffia | Offer Received | 1,060 |
Thailand | PP Homo Raffia | Purchased | 1,015 |
Vietnam | PP Homo Raffia | Offer Received | 1,010-1,050 |
Vietnam | PP Homo Raffia | Purchased | 990 |
Vietnam | BOPP | Offer Given | 1,020 |
Singapore | PP Random Copolymer | Price List | 1,120 |
South Korea | PP Random Copolymer | Offer Given | 1,100 |
Singapore | PP Terpolymer | Price List | 1,130 |