Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Received | 13,600,000 | 958 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 13,400,000 | 944 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,600,000 | 958 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 13,900,000-14,000,000 | 979-986 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13,310,000 | 938 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13,800,000 | 972 | 30 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 13,450,000-13,530,000 | 948-953 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13,800,000-14,000,000 | 972-986 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13,300,000-13,700,000 | 937-965 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,000,000 | 916 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13,500,000-14,300,000 | 951-1,008 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13,150,000-13,450,000 | 927-948 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 13,370,000 | 942 | Cash In Advance |
Singapore | HDPE Film | Offer Received | 14,000,000 | 986 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 13,700,000 | 965 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,300,000-13,950,000 | 937-983 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 13,380,000 | 943 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,900,000 | 979 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13,000,000 | 916 | Cash In Advance |
Indonesia | HDPE Injection | Offer Received | 13,800,000 | 972 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 13,900,000-13,950,000 | 979-983 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 13,800,000 | 972 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 13,750,000-14,000,000 | 969-986 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13,600,000-14,000,000 | 958-986 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 13,600,000-14,000,000 | 958-986 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 13,400,000-13,500,000 | 944-951 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 14,600,000 | 1,029 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13,300,000 | 937 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,000,000 | 916 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,000,000 | 916 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12,600,000 | 888 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13,040,000 | 919 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 12,900,000 | 909 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12,940,000 | 912 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13,250,000 | 934 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 12,900,000 | 909 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 13,100,000 | 923 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13,000,000 | 916 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 12,800,000-13,300,000 | 902-937 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 14,990,000 | 1,056 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 870 |
Middle East (country unspecified) | HDPE Film | Buy Idea | 850 |
Qatar | HDPE Film | Offer Given | 860-870 |
Qatar | HDPE Film | Bid Received | 820-830 |
Saudi | HDPE Film | Buy Idea | 790-800 |
Saudi | HDPE Film | Sell Idea | 840-850 |
Taiwan | HDPE Film | Offer Received | 875 |
Thailand | HDPE Film | Bid Received | 800-820 |
Thailand | HDPE Film | Offer Given | 870-910 |
Thailand | HDPE Film | Offer Received | 890-900 |
Thailand | HDPE Injection | Offer Given | 870 |
Philippines | HDPE Yarn | Offer Given | 890 |
Thailand | HDPE Yarn | Offer Given | 870 |
Malaysia | LDPE Film | Bid Received | 920 |
Malaysia | LDPE Film | Offer Given | 970 |
Qatar | LDPE Film | Offer Given | 890 |
Thailand | LDPE Film | Offer Given | 910-930 |
India | LLDPE Extrusion | Offer Given | 800 |
Middle East (country unspecified) | LLDPE Film C4 | Buy Idea | 800 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Received | 780 |
Philippines | LLDPE Film C4 | Bid Given | 800 |
Philippines | LLDPE Film C4 | Offer Received | 830 |
Philippines | LLDPE Film C4 | Sell Idea | 860-870 |
Qatar | LLDPE Film C4 | Bid Received | 850-860 |
Qatar | LLDPE Film C4 | Offer Given | 800-820 |
Qatar | LLDPE Film C4 | Purchased | 790 |
Qatar | LLDPE Film C4 | Sold | 800-815 |
Saudi | LLDPE Film C4 | Buy Idea | 790-800 |
Saudi | LLDPE Film C4 | Offer Received | 800 |
Saudi | LLDPE Film C4 | Purchased | 800 |
Saudi | LLDPE Film C4 | Sell Idea | 840-850 |
Saudi | LLDPE Film C4 | Sold | 820 |
Thailand | LLDPE Film C4 | Bid Received | 800 |
Thailand | LLDPE Film C4 | Offer Given | 860-890 |
Thailand | LLDPE Film C4 | Offer Received | 890-900 |
USA | LLDPE Film C4 | Offer Given | 830 |
USA | LLDPE Film C4 | Offer Received | 820 |
USA | LLDPE Film C4 | Purchased | 800* |
USA | LLDPE Film C4 | Sold | 830* |
Thailand | mLLDPE C6 | Offer Given | 900 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15,450,000 | 1,089 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Given | 15,800,000 | 1,113 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15,290,000 | 1,077 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15,450,000 | 1,089 | Cash In Advance |
Indonesia | PP Homo Film | Bid Received | 14,100,000 | 993 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,800,000 | 1,043 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,600,000 | 1,029 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,450,000 | 1,089 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,100,000-15,450,000 | 1,064-1,089 | 30 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 14,800,000 | 1,043 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,450,000 | 1,089 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,300,000 | 1,078 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 15,300,000 | 1,078 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Film | Purchased | 15,300,000 | 1,078 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,500,000 | 1,092 | 15 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15,454,000 | 1,089 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,200,000 | 1,001 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,600,000 | 1,029 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,550,000 | 1,025 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,620,000 | 1,030 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14,800,000 | 1,043 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,200,000 | 1,001 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 14,800,000 | 1,043 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 14,500,000 | 1,022 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,200,000-14,400,000 | 1,001-1,015 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,200,000 | 1,001 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000 | 1,029 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000 | 1,029 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000 | 986 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,800,000 | 1,043 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14,620,000 | 1,030 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,800,000 | 972 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,200,000-14,400,000 | 1,001-1,015 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,800,000 | 1,043 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 14,600,000 | 1,029 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Purchased | 14,600,000 | 1,029 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,500,000 | 1,022 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,800,000-14,800,000 | 972-1,043 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,650,000-14,600,000 | 1,032-1,029 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18,010,000 | 1,269 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 14,880,000 | 1,048 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15,370,000 | 1,083 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,050,000-17,520,000 | 1,201-1,234 | Cash In Advance |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Singapore | PP Block Copolymer | Offer Given | 990 |
South Korea | PP Block Copolymer | Offer Received | 1,110 |
Vietnam | PP Homo Injection | Buy Idea | 900-920 |
Middle East (country unspecified) | PP Homo Raffia | Offer Given | 920-930 |
Middle East (country unspecified) | PP Homo Raffia | Offer Received | 930-950 |
India | PP Homo Raffia | Offer Received | 900 |
India | PP Homo Raffia | Offer Given | 920-930 |
Saudi | PP Homo Raffia | Bid Received | 920 |
Saudi | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Received | 950 |
Saudi | PP Homo Raffia | Sell Idea | 930-940 |
Vietnam | PP Homo Raffia | Buy Idea | 900-920 |