Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14,100,000-14,400,000 | 868-886 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14,000,000-14,250,000 | 861-878 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 14,100,000-14,400,000 | 868-886 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14,000,000-14,700,00 | 861-904 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14,000,00-14,400,000 | 861-886 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13,800,000-14,500,000 | 849-892 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 14,200,000-14,900,000 | 878-917 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 14,100,000-14,400,000 | 868-886 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Purchased | 14,360,000 | 884 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 14,700,000 | 904 | 30 Days Credit Term |
Thailand | HDPE Film | Sold | 13,500,000 | 831 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 16,700,000 | 1,028 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16,700,000 | 1,028 | Cash In Advance |
Malaysia | LDPE Film | Purchased | 15,500,000 | 954 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 16,100,000 | 991 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Received | 15,800,000-16,000,000 | 972-984 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 16,700,000 | 1,028 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13,200,000-14,000,000 | 812-861 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14,500,000-14,700,000 | 892-904 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13,600,000-14,600,000 | 837-898 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13,300,000-14,200,000 | 818-878 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13,500,000 | 831 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13,400,000-13,900,00 | 824-855 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 13,360,000-13,800,000 | 822-849 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 13,100,000-14,000,00 | 806-861 | Cash In Advance |
Southeast Asia (country unspecified) | LLDPE Film C4 | Purchased | 13,400,000 | 824 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 13,400,000 | 824 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 13,500,000 | 831 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 830 |
Middle East (country unspecified) | HDPE Film | Offer Given | 810-820 |
Saudi | HDPE Film | Offer Given | 800 |
Qatar | HDPE Film | Offer Given | 810-820 |
Thailand | HDPE Film | Offer Given | 830 |
Thailand | HDPE Injection | Offer Given | 830 |
Thailand | HDPE Yarn | Offer Given | 830 |
Middle East (country unspecified) | LDPE Film | Offer Given | 920 |
Qatar | LDPE Film | Offer Given | 930 |
Thailand | LDPE Film | Offer Given | 980 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Received | 810-840 |
Middle East (country unspecified) | LLDPE Film C4 | Offer Given | 820-830 |
Saudi | LLDPE Film C4 | Offer Given | 810 |
Qatar | LLDPE Film C4 | Offer Given | 810-820 |
Qatar | LLDPE Film C4 | Buy Idea | 750 |
Thailand | LLDPE Film C4 | Offer Given | 820 |
USA | LLDPE Film C4 | Offer Received | 770-780* |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 15,200,000-15,500,000 | 935-954 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,820,000-15,000,000 | 912-923 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,300,000 | 941 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,100,000 | 929 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,150,000-15,700,000 | 932-966 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,100,000-15,630,000 | 929-962 | 30 Days Credit Term |
Indonesia | PP Homo Film | Sold | 14,800,000-15,500,000 | 911-954 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,350,000 | 944 | Cash In Advance |
Malaysia | PP Homo Film | Purchased | 15,400,000 | 947 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 15,200,000-15,500,000 | 935-954 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,500,000 | 954 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,800,000-15,200,000 | 911-935 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,180,000 | 872 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,800,000-15,000,000 | 911-923 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14,700,000 | 904 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,090,000-15,500,000 | 867-954 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,200,000 | 935 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Offer Given | 14,800,000-14,900,000 | 911-917 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 14,700,000 | 904 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 14,900,000-15,000,000 | 917-923 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Received | 14,500,000 | 892 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,700,000-15,200,000 | 904-935 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,870,000-15,200,000 | 915-935 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15,600,000 | 960 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,700,000 | 904 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,700,000-14,800,000 | 904-911 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 14,900,000-15,000,000 | 917-923 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 15,800,000 | 972 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 14,870,000-15,700,000 | 915-966 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Given | 14,800,000-14,900,000 | 911-917 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 14,800,000 | 911 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Received | 14,600,000-15,000,000 | 898-923 | Cash In Advance |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
South Korea | PP Block Copolymer | Offer Given | 980 |
South Korea | PP Block Copolymer | Offer Received | 950 |
Singapore | PP Block Copolymer | Buy Idea | 1,040-1,050 |
Singapore | PP Block Copolymer | Offer Given | 1,000 |
Singapore | PP Block Copolymer | Offer Received | 1,070 |
India | PP Homo Injection | Offer Given | 900 |
Malaysia | PP Homo Injection | Offer Received | 930 |
Malaysia | PP Homo Injection | Buy Idea | 910-920 |
Vietnam | PP Homo Raffia | Offer Given | 880 |
Vietnam | PP Homo Raffia | Bid Received | 800 |
India | PP Homo Raffia | Offer Given | 900 |
Middle East (country unspecified) | PP Homo Raffia | Offer Given | 880 |
Middle East (country unspecified) | PP Homo Raffia | Offer Received | 880 |
Saudi | PP Homo Raffia | Sell Idea | 890 |
Thailand | PP Homo Raffia | Offer Given | 970 |
Vietnam | PP Homo Raffia | Offer Given | 880-900 |
Vietnam | PP Homo Raffia | Offer received | 850-900 |
Vietnam | PP Homo Raffia | Bid Received | 800 |