Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 12,000,000 | 806 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 12,700,000 | 853 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,150,000-13,400,000 | 884-900 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 12,500,000 | 840 | Cash In Advance |
Thailand | HDPE Injection | Offer Given | 12,000,000 | 806 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 13,600,000 | 914 | 30 Days Credit Term |
Thailand | HDPE Yarn | Offer Given | 12,000,000 | 806 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14,900,000-15,500,000 | 1,001-1,042 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,300,000 | 827 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12,700,000 | 853 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 13,000,000-13,100,000 | 874-880 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12,000,000 | 806 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 750 |
Middle East (country unspecified) | HDPE Film | Purchased | 705-720 |
Thailand | HDPE Film | Offer Given | 750-800 |
Thailand | HDPE Film | Sold | 750 |
Thailand | HDPE Injection | Offer Given | 750 |
Thailand | HDPE Yarn | Offer Given | 750 |
Middle East (country unspecified) | LDPE Film | Offer Given | 840 |
Thailand | LDPE Film | Offer Given | 880-940 |
Middle East (country unspecified) | LLDPE Film C4 | Purchased | 700 |
Thailand | LLDPE Film C4 | Offer Given | 740-750 |
Thailand | LLDPE Film C4 | Sold | 740-750 |
USA | LLDPE Film C4 | Offer Received | 750 |
USA | LLDPE Film C4 | Sell Idea | 750 |
Thailand | mLLDPE C6 | Offer Received | 890-900 |
Thailand | mLLDPE C6 | Offer Given | 900-910 |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Price List | 14,580,000 | 980 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 13,590,000 | 913 | Cash In Advance |
Indonesia | PP Homo Raffia | Buy Idea | 12,500,000-12,600,000 | 840-847 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13,500,000 | 907 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,600,000 | 914 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,500,000-13,800,000 | 907-927 | 30 Days Credit Term |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
South Korea | PP Block Copolymer | Offer Given | 860 |
Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 740-800 |
Middle East (country unspecified) | PP Homo Raffia | Offer Given | 830 |
Singapore | PP Homo Raffia | Offer Given | 850 |
Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 880 |