Local PE offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 12,500,000 | 839 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 12,700,000 | 853 | 30 Days Credit Term |
Singapore | HDPE Blow Moulding | Offer Given | 12,700,000 | 853 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 12,500,000 | 839 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,000,000 | 806 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12,000,000 | 806 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 11,700,000 | 786 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Given | 12,000,000 | 806 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 12,600,000 | 846 | 30 Days Credit Term |
Southeast Asia (country unspecified) | HDPE Film | Offer Received | 12,000,000-12,180,000 | 806-818 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Given | 13,000,000 | 873 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 12,700,000 | 853 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Received | 12,700,000 | 853 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 13,000,000 | 873 | Cash In Advance |
Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 12,400,000 | 833 | 30 Days Credit Term |
Thailand | HDPE Mono | Offer Received | 12,180,000 | 818 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15,000,000 | 1,007 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 14,700,000-14,950,000 | 987-1,004 | 30 Days Credit Term |
Malaysia | LDPE Film | Purchased | 14,650,000 | 984 | 30 Days Credit Term |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 14,700,000 | 987 | Cash In Advance |
Southeast Asia (country unspecified) | LDPE Film | Offer Received | 14,700,000 | 987 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14,600,000 | 980 | Cash In Advance |
Thailand | LDPE Film | Offer Received | 14,250,000 | 957 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 12,000,000 | 806 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12,000,000 | 806 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,000,000 | 806 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 11,000,000 | 739 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12,200,000 | 819 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 11,300,000-12,200,000 | 759-819 | 30 Days Credit Term |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Thailand | HDPE Blow Moulding | Offer Given | 730 |
Qatar | HDPE Film | Offer Given | 750-770 |
Saudi | HDPE Film | Offer Received | 720 |
Saudi | HDPE Film | Purchased | 720 |
Thailand | HDPE Film | Offer Given | 730 |
Thailand | HDPE Injection | Offer Given | 730 |
Thailand | HDPE Yarn | Offer Given | 730 |
Qatar | LDPE Film | Offer Given | 850 |
Qatar | LDPE Film | Offer Received | 800 |
Qatar | LDPE Film | Purchased | 800 |
Southeast Asia (country unspecified) | LDPE Film | Offer Given | 910 |
Thailand | LDPE Film | Offer Given | 870 |
Canada | LLDPE Film C4 | Purchased | 675 |
Qatar | LLDPE Film C4 | Offer Received | 690 |
Qatar | LLDPE Film C4 | Sell Idea | 750 |
Russia | LLDPE Film C4 | Offer Received | 680 |
Saudi | LLDPE Film C4 | Offer Received | 720 |
Saudi | LLDPE Film C4 | Purchased | 690*-720 |
Thailand | LLDPE Film C4 | Offer Given | 735 |
Thailand | LLDPE Film C4 | Offer Received | 710-730 |
USA | LLDPE Film C4 | Purchased | 660 |
USA | LLDPE Film C8 | Buy Idea | 690** |
USA | LLDPE Film C8 | Offer Received | 690-730** |
Singapore | mLLDPE C6 | Offer Received | 900 |
Singapore | mLLDPE C6 | Purchased | 900 |
Thailand | mLLDPE C6 | Offer Given | 890-900 |
USA | mLLDPE C8 | Offer Received | 1,000** |
Local PP offers on FD basis, all excluding 10% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | PP Homo Film | Offer Given | 13,600,000-13,800,000 | 913-927 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,250,000 | 957 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13,500,000 | 907 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,000,000-14,200,000 | 940-954 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 13,500,000-14,220,000 | 907-955 | 30 Days Credit Term |
Indonesia | PP Homo Film | Purchased | 14,200,000 | 954 | 15 Days Credit Term |
Indonesia | PP Homo Film | Sold | 13,100,000 | 880 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 13,750,000 | 923 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 13,800,000 | 927 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Film | Offer Received | 14,130,000-14,270,000 | 949-958 | 15 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Film | Purchased | 13,400,000 | 900 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 14,200,000 | 954 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 12,900,000-13,300,000 | 866-893 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 13,350,000 | 897 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 12,500,000-13,300,000 | 839-893 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 13,300,000-13,500,000 | 893-907 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 12,700,000 | 853 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 12,700,000 | 853 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 13,200,000 | 886 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 12,900,000-13,100,000 | 866-880 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 12,900,000 | 866 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 12,900,000-13,300,000 | 866-893 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 13,350,000 | 897 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 13,300,000 | 893 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 12,330,000-13,400,000 | 828-900 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 12,700,000 | 853 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Offer Received | 12,900,000 | 866 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 12,000,000-12,500,000 | 806-839 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 12,500,000 | 839 | 30 Days Credit Term |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 13,200,000 | 886 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 12,400,000-13,200,000 | 833-886 | Cash In Advance |
Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 12,500,000-13,280,000 | 839-892 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Offer Received | 12,900,000 | 866 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 12,900,000-13,100,000 | 866-880 | Cash In Advance |
Vietnam | PP Homo Raffia | Sold | 13,000,000 | 873 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 13,200,000-13,400,000 | 886-900 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 13,650,000 | 917 | 15 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 13,650,000-14,000,000 | 917-940 | Cash In Advance |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Singapore | PP Homo Film | Offer Received | 810 |
Singapore | PP Homo Film | Purchased | 790 |
United Arab Emirates | PP Homo Film | Offer Received | 765 |
United Arab Emirates | PP Homo Film | Purchased | 745 |
Brazil | PP Homo Raffia | Offer Received | 780 |
Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 750-760 |
Middle East (country unspecified) | PP Homo Raffia | Offer Received | 820 |
Saudi | PP Homo Raffia | Offer Received | 820 |