Local/localized polyethylene (PE) offers on FD basis, all excluding 11% VAT
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 18,910,000 | 1,193 | 14 Days Credit Term |
Indonesia | HDPE Film | Price List | 17,360,000 | 1,095 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 17,600,000 | 1,110 | 14 Days Credit Term |
Malaysia | HDPE Film | Offer Received | 17,400,000 | 1,097 | Cash In Advance |
Indonesia | HDPE Mono | Price List | 17,930,000 | 1,131 | 14 Days Credit Term |
Indonesia | LLDPE C4 Injection Moulding | Price List | 18,470,000-18,630,000 | 1,165-1,175 | 14 Days Credit Term |
Indonesia | LLDPE C4 Wire & Cable | Price List | 18,900,000 | 1,192 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 17,750,000 | 1,119 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 18,200,000 | 1,148 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 18,350,000 | 1,157 | 14 Days Credit Term |
Thailand | LLDPE Film C6 | Offer Received | 17,600,000 | 1,110 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 17,990,000 | 1,134 | 14 Days Credit Term |
Indonesia | mLLDPE C6 | Price List | 20,770,000 | 1,310 | 14 Days Credit Term |
Import polyethylene (PE) offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
---|---|---|---|
Malaysia | HDPE Film | Offer Received | 1,040 |
Qatar | LDPE Film | Offer Received | 1,170 |
Middle East | LLDPE Film C4 | Offer Given | 1,050 |
Qatar | LLDPE Film C4 | Offer Received | 990 |