- A Thai trader reported to SSESSMENTS.COM that a local PE producer in the country adjusted up PE offers across all grades by THB500/ton ($16/ton) compared to last week due to the firmer feedstock prices coupled with the limited supply from the producer’s end. However, buyers showed cold responses towards these offers. Only small buyers are willing to make procurements, while big buyers are not interested in taking the cargoes as the offers are deemed too high. As for localized cargoes, the trader received offers for localized Malaysian LDPE Film between THB31,500-32,000/ton ($1,004-1,020/ton) on cash, FD Thailand basis and excluding 7% VAT. From the trader’s end, offers to end-customers for localized Malaysian LDPE Film are available between THB33,000-33,500/ton ($1,051-1,067/ton) depending on the volume of purchases on the same payment and delivery terms. The trader opined that considering a slow demand in Thailand, firm PE prices from local producers would not last for a long time.
- Likewise, in the Philippines, a local trader informed SSESSMENTS.COM that offers for local HDPE Film and LLDPE Film C4 cargoes are available at the same level at PHP53,000/ton ($1,059/ton) on cash, FD Philippines basis and including 12% VAT. These offers increased by PHP1,000/ton ($20/ton) on a weekly comparison following the higher feedstock prices. In the import market, no fresh offers received this week. Demand-wise, buyers have started to replenish materials since last week after the Philippines market reopened.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 41.18 | August Settlement | 0.38 |
NYMEX | 38.94 | July Settlement | 0.75 |
Naphtha | 346 | CFR Japan | No Changes |
Ethylene | 747-755 | CFR NEA | 39 to 41 |
Ethylene | 702-710 | CFR SEA | 25 |
Propylene | 773-779 | CFR China | No Changes |
Propylene | 733-739 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,000,000-13,900,000 | 924-988 |
Indonesia | USD | 1,004 | - |
Southeast Asia | IDR | 13,600,000*-13,950,000* | 966-991 |
Thailand | IDR | 13,200,000-13,400,000 | 938-952 |
Malaysia | MYR | 3,440*-3,580* | 805-838 |
Philippines | PHP | 53,000 | 945 |
Thailand | THB | 29,000-29,500 | 924-940 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 13,950,000* | 991 |
Thailand | IDR | 13,900,000-14,000,000 | 988-995 |
Southeast Asia | USD | 1,025 | - |
Malaysia | MYR | 3,980*-4,250* | 932-995 |
Malaysia | THB | 31,500-33,500 | 1,004-1,067 |
Thailand | THB | 33,000-34,000 | 1,051-1,083 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,000,000-13,810,000 | 924-980 |
Indonesia | USD | 994 | - |
Malaysia | IDR | 13,550,000* | 963 |
Southeast Asia | IDR | 13,600,000*-13,950,000* | 966-991 |
Thailand | IDR | 13,200,00-13,400,000 | 938-952 |
Malaysia | MYR | 3,390* | 794 |
Philippines | PHP | 53,000 | 945 |
Thailand | THB | 29,000-29,500 | 924-940 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Indian Subcontinent | HDPE Film | 840 |
Middle East | HDPE Film | 740-820 |
North America | HDPE Film | 800 |
Southeast Asia | HDPE Film | 820-860** |
Far East Asia | LDPE Film | 940** |
Middle East | LDPE Film | 860-870 |
Southeast Asia | LDPE Film | 910-940** |
Middle East | LLDPE Film C4 | 770-840* |
North America | LLDPE Film C4 | 800-830* |
Southeast Asia | LLDPE Film C4 | 820-850 |
Description: *Shipment from Singapore/Malaysia **July shipment