- A local converter in Indonesia informed SSESSMENTS.COM on the deals level for localized Malaysian LDPE Film cargoes. On a weekly comparison, offers for localized Malaysian LDPE Film via the largest local trading house in the country dropped by IDR350,000/ton ($25/ton). The converter purchased 20 tons of these cargoes at the same level to the initial offers at IDR13,650,000/ton ($968/ton) on cash, FD Indonesia basis and excluding 10% VAT. While for localized Southeast Asian HDPE Film and LLDPE Film C4, the offers are available at IDR13,250,000/ton ($940/ton) and at IDR12,650,000/ton ($897/ton) on the same payment and delivery terms. So far, no deals for HDPE Film and LLDPE Film C4 cargoes as the converter still has sufficient inventory on hand. Demand-wise, the converter has increased production rates by 10% and currently running at 60% from normal production as demand is slightly better on the company’s end.
- While in Vietnam, a converter purchased import Saudi LDPE Film at the same level to the initial offers at $910/to on LC at sight, CIF Haiphong port. Meanwhile, for LDPE Film of Thailand origin, no fresh offers received by the converter citing that there is no more allocation to the Vietnam market. As for US cargoes, the converter was told to submit a bid. However, considering the longer lead time, around two months, the converter is not interested in procuring the cargoes. On the production side, currently, production at the converter’s end runs at normal rates in line with stable demand for the finished product, as stated to SSESSMENTS.COM.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 41.73 | August Settlement | 0.55 |
NYMEX | 39.60 | July Settlement | 0.66 |
Naphtha | 351 | CFR Japan | 5 |
Ethylene | 803-809 | CFR NEA | 54 to 56 |
Ethylene | 753-759 | CFR SEA | 49 to 51 |
Propylene | 773-779 | CFR China | No Changes |
Propylene | 733-739 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,000,000-13,900,000 | 922-986 |
Indonesia | USD | 1,004 | - |
Malaysia | IDR | 13,100,000* | 929 |
Southeast Asia | IDR | 13,250,000-13,950,000* | 940-990 |
Thailand | IDR | 13,200,000-13,400,000 | 936-951 |
Malaysia | MYR | 3,440*-3,580* | 807-840 |
Philippines | PHP | 52,000-54,000** | 929-965 |
Thailand | THB | 28,000-29,500 | 897-945 |
Description: *Offers on 30 days credit term, **Offers on 60 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 13,650,000-13,950,000* | 968-990 |
Southeast Asia | IDR | 14,600,000* | 1,036 |
Southeast Asia | USD | 1,025 | - |
Thailand | IDR | 13,900,000-14,000,000 | 986-993 |
Malaysia | MYR | 3,980*-4,250* | 951-997 |
Malaysia | THB | 31,500-33,500 | 1,009-1,073 |
Thailand | THB | 32,500-34,000 | 1,041-1,090 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,750,000-13,800,000 | 904-979 |
Indonesia | USD | 994 | - |
Malaysia | IDR | 13,550,000* | 961 |
Southeast Asia | IDR | 12,650,000-13,250,000 | 897-940 |
Thailand | IDR | 13,200,00-13,400,000 | 936-950 |
Malaysia | MYR | 3,390* | 795 |
Philippines | PHP | 53,000-54,000** | 947-965 |
Thailand | THB | 28,000-29,500 | 897-945 |
South Korea | VND | 23,000,000-23,500,000 | 895-914 |
Description: *Offers on 30 days credit term, **Offers on 60 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 885** |
Indian Subcontinent | HDPE Film | 840 |
Middle East | HDPE Film | 740-820 |
North America | HDPE Film | 790-800 |
Southeast Asia | HDPE Film | 820-860** |
Far East Asia | LDPE Film | 940** |
Middle East | LDPE Film | 860-910 |
Southeast Asia | LDPE Film | 910-970 |
Middle East | LLDPE Film C4 | 770-840* |
North America | LLDPE Film C4 | 790-830* |
Southeast Asia | LLDPE Film C4 | 820-860 |
Description: *Shipment from Singapore/Malaysia, **July shipment