- A trader based in Indonesia informed SSESSMENTS.COM that the domestic PE market in the country is muted as of recent; the trader is unable to sell any volume so far. In terms of price, the trader’s offers for localized LLDPE Film C4 of Thailand origin nosedived from IDR14,200,000/ton ($999/ton) to IDR12,850,000/ton ($900/ton) over the week. All offers are on cash, FD Indonesia basis and excluding 10% VAT. This month, most of the trader’s customers are reducing their buying volume around 50% as compared to the previous month due to sluggish demand for end-products.
- While in Vietnam, a trader reported to SSESSMENTS.COM on adjusting localized LDPE Film offers of various origins. For localized Saudi LDPE Film cargoes, the offers surged by VND1,200,000/ton (51/ton) on a weekly comparison. Likewise, localized Malaysian LDPE Film also went up by VND1,000,000/ton ($42/ton) as compared to the same period. The increment was made following the upward price trend in the international market coupled with firmer feedstock prices. Particularly for Saudi cargoes, the increase was also triggered by the limited allocation from the producer’s end. From imports, some deals for LDPE Film of Malaysia origin concluded at $900/ton on LC at sight, CIF Vietnam Main Port basis, or $10/ton lower from the initial offer level. Demand-wise, most converters remain on the sidelines as they are objecting toward high prices, citing that demand for end-products is not yet picking up. As such, the number of inquiries is scanty this week. In the days to come, it is rather hard to predict the price movement, however, the trader believes that PE prices will have limited room to move further up since crude oil prices showed decreases on Thursday settlement.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 38.55 | August Settlement | -3.18 |
NYMEX | 36.34 | July Settlement | -3.26 |
Naphtha | 338 | CFR Japan | -13 |
Ethylene | 803-809 | CFR NEA | No Changes |
Ethylene | 753-759 | CFR SEA | No Changes |
Propylene | 773-779 | CFR China | No Changes |
Propylene | 733-739 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,000,000-13,900,000 | 915-978 |
Indonesia | USD | 1,004 | - |
Malaysia | IDR | 13,100,000* | 922 |
Southeast Asia | IDR | 13,250,000-13,950,000* | 932-981 |
Thailand | IDR | 13,200,000-13,400,000 | 929-943 |
Malaysia | MYR | 3,440*-3,580* | 808-840 |
Philippines | PHP | 52,000-54,000** | 924-959 |
Thailand | THB | 28,000-29,500 | 902-950 |
Saudi | VND | 23,000,000-23,500,000 | 895-914 |
USA | VND | 20,500,000 | 786 |
Thailand | VND | 24,000,000 | 933 |
Description: *Offers on 30 days credit term **Offers on 60 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 13,650,000-14,000,000* | 961-985 |
Southeast Asia | IDR | 13,900,000-14,600,000* | 978-1,027 |
Southeast Asia | USD | 1,025 | - |
Thailand | IDR | 13,900,000-14,000,000 | 978-985 |
Malaysia | MYR | 3,980*-4,250* | 934-998 |
Malaysia | THB | 31,500-33,500 | 1,015-1,079 |
Thailand | THB | 32,500-34,000 | 1,047-1,095 |
Malaysia | VND | 26,000,000-26,500,000 | 1,012-1,031 |
Saudi | VND | 27,000,000 | 1,050 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,750,000-13,800,000 | 897-971 |
Indonesia | USD | 994 | - |
Malaysia | IDR | 13,550,000* | 953 |
Southeast Asia | IDR | 12,650,000-13,300,000 | 890-936 |
Thailand | IDR | 12,850,00-13,400,000 | 904-943 |
Malaysia | MYR | 3,390* | 796 |
Philippines | PHP | 53,000-54,000** | 942-960 |
Thailand | THB | 28,000-29,500 | 902-950 |
South Korea | VND | 23,000,000-23,500,000 | 895-914 |
Description: *Offers on 30 days credit term **Offers on 60 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 885** |
Indian Subcontinent | HDPE Film | 840 |
Middle East | HDPE Film | 740-820* |
North America | HDPE Film | 790-810*** |
Southeast Asia | HDPE Film | 820-860** |
Far East Asia | LDPE Film | 940** |
Middle East | LDPE Film | 860-910 |
Southeast Asia | LDPE Film | 900-960 |
Middle East | LLDPE Film C4 | 770-840* |
North America | LLDPE Film C4 | 790-830* |
Southeast Asia | LLDPE Film C4 | 820-860 |
Description: *Shipment from Singapore/Malaysia **July shipment ***Offers on EXW Port Klang, Malaysia