- A Thai PE producer revealed to SSESSMENTS.COM that offers to Indonesia increased due to the uptrend in crude oil and ethylene prices coupled with Indonesian government’s plan to ease the large-scale social restriction (PSBB). The producer adjusted up offers for HDPE Film by $20/ton, LDPE Film by $10/ton and LLDPE Film C4 between $5-15/ton. All are compared to last week and for shipment in mid-June. The producer added that the shipment for HDPE Film to Indonesia will be delayed around one week as the producer has limited allocation owing to better sales at other regions and production rate at 20% lower than the normal rate.
- A Thai trader informed SSESSMENTS.COM that a local PE producer gives promotional prices this week. For minimum purchases of 225 tons, buyers get offers at THB750/ton ($23/ton) lower than last week’s levels for all PE grades. HDPE Film and LLDPE Film C4 offers stand at THB26,500/ton ($824/ton) and LDPE Film at THB31,250/ton ($971/ton) on cash, FD Thailand basis and excluding 7% VAT. For purchases below the requirement, the offers will still be at the same levels as last week. According to the trader, no deals were concluded so far because buyers are reluctant to procure a big volume of materials considering the slow end product sales.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 12th May 2020
DailySSESSMENTS: China PE Price 12th April 2020
DailySSESSMENTS: China PE Price 13th May 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 4
WeeklySSESSMENTS: China PE Prices Week Starting May 4
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 29.98 | July Settlement | 0.35 |
NYMEX | 25.78 | June Settlement | 1.64 |
Naphtha | 237 | CFR Japan | -3 |
Ethylene | 502-510 | CFR NEA | 50 |
Ethylene | 457-465 | CFR SEA | 25 |
Propylene | 743-749 | CFR China | No Changes |
Propylene | 698-704 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,700,000* | 852 |
Southeast Asia | IDR | 13,150,000*-13,400,000* | 882-899 |
Thailand | IDR | 12,500,000 | 839 |
Malaysia | MYR | 3,300*-3,400* | 761-784 |
Philippines | PHP | 50,000 | 887 |
Thailand | THB | 26,500 | 824 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Thailand | IDR | 14,900,000-15,500,000 | 1,000-1,040 |
Malaysia | MYR | 4,000*-4,150* | 922-957 |
Thailand | THB | 31,250 | 971 |
Malaysia | THB | 31,000-31,500 | 964-979 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,300,000*-12,700,000* | 825-852 |
Southeast Asia | IDR | 13,000,000*-13,100,000* | 872-879 |
Thailand | IDR | 12,000,000 | 805 |
Malaysia | MYR | 2,890*-3,100* | 666-715 |
Philippines | PHP | 50,000 | 887 |
Thailand | THB | 26,500 | 824 |
Malaysia | THB | 26,500 | 824 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 800 |
Indian Subcontinent | HDPE Film | 730 |
Middle East | HDPE Film | 705-750** |
North America | HDPE Film | 720-740 |
Southeast Asia | HDPE Film | 750-810 |
Middle East | LDPE Film | 840-860 |
Southeast Asia | LDPE Film | 880-940 |
Indian Subcontinent | LLDPE Film C4 | 740 |
Middle East | LLDPE Film C4 | 700-760 |
North America | LLDPE Film C4 | 720-750* |
Southeast Asia | LLDPE Film C4 | 740-810 |
Description: *Shipment from Port Klang, Malaysia **Shipment from Singapore