- A Vietnamese converter reported to SSESSMENTS.COM that offers for localized HDPE Film and LLDPE Film C4 from Saudi to the country was on an uptrend. Compared to last week, offers for both grades were adjusted up by VND1,000,000/ton ($43/ton). Currently, the converter is holding sufficient inventory for production in the next 45 days. Hence, the converter has no plan to make fresh purchases this week. When it is time to replenish the inventory in the upcoming weeks, the converter wishes that HDPE Film prices remain at the current levels or at least only increase maximum to VND23,000,000/ton ($982/ton)-level.
- Similarly, offers for localized Thai LLDPE Film C4 in Indonesia also increased by IDR1,000,000/ton ($67/ton) from last week’s levels, a local trader told SSESSMENTS.COM. The increases were due to the unplanned shutdown at the HDPE and LLDPE plant owned by the leading polyolefins producer in the country. The trader added that many suppliers utilized this momentum to increase offers.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 13th May 2020
DailySSESSMENTS: China PE Price 13th April 2020
DailySSESSMENTS: China PE Price 14th May 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 4
WeeklySSESSMENTS: China PE Prices Week Starting May 4
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 29.19 | July Settlement | -0.79 |
NYMEX | 25.29 | June Settlement | -0.49 |
Naphtha | 226 | CFR Japan | -11 |
Ethylene | 568-574 | CFR NEA | 64 to 66 |
Ethylene | 468-474 | CFR SEA | 9 to 11 |
Propylene | 748-754 | CFR China | 5 |
Propylene | 703-709 | FOB Korea | 5 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,800,000-12,800,000* | 794-861 |
Southeast Asia | IDR | 12,900,000**-13,400,000* | 868-901 |
Thailand | IDR | 12,500,000 | 841 |
Singapore | IDR | 12,630,000 | 850 |
Malaysia | MYR | 3,300*-3,400* | 761-784 |
Philippines | PHP | 50,000 | 887 |
Thailand | THB | 26,500 | 825 |
Malaysia | THB | 26,500 | 825 |
Saudi | VND | 19,300,000-20,900,000 | 748-810 |
Thailand | VND | 22,300,000 | 865 |
USA | VND | 20,300,000 | 788 |
Description: *Offers on 30 days credit term **Offers on 14 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,300,000** | 962 |
Southeast Asia | IDR | 14,500,000*-15,000,000* | 975-1,009 |
Thailand | IDR | 14,900,000-15,500,000 | 1,002-1,043 |
Malaysia | MYR | 4,000*-4,150* | 923-957 |
Thailand | THB | 31,250 | 973 |
Malaysia | THB | 31,000-31,500 | 965-981 |
Description: *Offers on 30 days credit term **Offers on 14 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,300,000*-12,800,000* | 827-861 |
Southeast Asia | IDR | 12,600,000**-13,100,000* | 848-881 |
Thailand | IDR | 12,000,000-12,300,000 | 807-827 |
Malaysia | MYR | 2,890*-3,100* | 667-715 |
Philippines | PHP | 50,000 | 887 |
Thailand | THB | 26,500-27,000 | 825-841 |
Malaysia | THB | 26,500 | 825 |
Saudi | VND | 22,500,000 | 873 |
Description: *Offers on 30 days credit term **Offers on 14 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 800 |
Indian Subcontinent | HDPE Film | 730 |
Middle East | HDPE Film | 705-760** |
North America | HDPE Film | 720-760 |
Southeast Asia | HDPE Film | 750-810 |
Middle East | LDPE Film | 800**-860 |
Southeast Asia | LDPE Film | 880-940 |
Indian Subcontinent | LLDPE Film C4 | 740 |
Middle East | LLDPE Film C4 | 700-760 |
North America | LLDPE Film C4 | 700**-750* |
Southeast Asia | LLDPE Film C4 | 740-810 |
Description: *Shipment from Port Klang, Malaysia ** June Shipment