- An Indonesian trader informed SSESSMENTS.COM that this week, local offers declined due to stronger Rupiah. Offers for local HDPE Film and LLDPE Film C4 cargoes from two local producers stood between IDR13,500,000-13,700,000/ton ($860-873/ton) on 30 days credit term, FD Indonesia basis and excluding 10% VAT. However, the trader stated that the current offers are negotiable depending on the quantity and payment term. Demand-wise, limited transactions recorded due to the social restriction in several cities, such as Jakarta.
- While in Thailand, a local distributor commented that local HDPE Film and LLDPE Film C4 from a local producer decreased by THB500/ton ($15/ton) compared to last week’s level. The producer also gave a hint that they might increase the offers following the uptrend in China market. However, so far, buyers are not interested in taking a big volume and keep purchasing on a need basis due to the sluggish finished product demand. The distributor opined to SSESSMENTS.COM that the uptrend in the China market is contradicting with the current global market condition, as such, the situation is expected to fall short.
Click below to view related stories and content on SEA PE:
DailySSESSMENTS: China PE Price 15th April 2020
DailySSESSMENTS: SEA PE Price 14th April 2020
DailySSESSMENTS: China PE Price 14th April 2020
WeeklySSESSMENTS: SEA PE Prices W/C April 6
WeeklySSESSMENTS: China PE Prices W/C April 6
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 29.6 | June Settlement | -2.14 |
NYMEX | 20.11 | May Settlement | -2.3 |
Naphtha | 187 | CFR Japan | 3 |
Ethylene | 438-444 | CFR NEA | No Changes |
Ethylene | 383-389 | CFR SEA | No Changes |
Propylene | 742-750 | CFR China | 39 to 41 |
Propylene | 692-700 | FOB Korea | 39 to 41 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,240,000-13,600,000* | 844-866 |
Southeast Asia | IDR | 13,550,000*-13,700,000* | 863-873 |
Thailand | IDR | 13,100,000 | 835 |
Malaysia | MYR | 3,660*-4,110* | 845-949 |
Philippines | PHP | 59,000-60,000 | 1,040-1,058 |
Thailand | THB | 27,500-28,000 | 840-855 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,300,000*-16,000,000* | 975-1,019 |
Thailand | IDR | 15,500,000 | 988 |
Malaysia | MYR | 4,270*-4,370* | 986-1,009 |
Thailand | THB | 32,000-33,250 | 978-1,016 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,180,000-13,700,000 | 840-873 |
Southeast Asia | IDR | 13,100,000*-13,700,000* | 835-873 |
Thailand | IDR | 13,100,000-13,200,000 | 835-841 |
Malaysia | MYR | 3,520*-3,620* | 812-836 |
Philippines | PHP | 50,000 | 881 |
Thailand | THB | 27,500-28,000 | 840-855 |
Saudi | VND | 22,000,000 | 847 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 750-760 |
North America | HDPE Film | 690*-715** |
Southeast Asia | HDPE Film | 740-800 |
Indian Subcontinent | LDPE Film | 840-860 |
Middle East | LDPE Film | 860-880 |
Southeast Asia | LDPE Film | 840-910 |
Indian Subcontinent | LLDPE Film C4 | 720-740 |
Far East Asia | LLDPE Film C4 | 750 |
Middle East | LLDPE Film C4 | 680-740 |
North America | LLDPE Film C4 | 710 |
Southeast Asia | LLDPE Film C4 | 710-750 |
Description: *Shipped from Malaysia, **Shipped from Taiwan