- A Vietnamese converter disclosed to SSESSMENTS.COM about offers from a Malaysian producer at $770/ton for HDPE Film and $880-900/ton for LDPE Film, all on LC at sight, CIF Vietnam main port basis. In comparison to last week, offers are $30/ton higher for HDPE Film and $50/ton higher for LDPE Film. The producer offered when China PE prices were all soaring high in order to test the market response. Speaking of demand, the converter mentioned that their end products demand is still good; orders from Europe and Japan are steady so far. Their factories are still running at a normal rate, between 90-95%.
- Indonesia’s largest local trading house informed SSESSMENTS.COM on price adjustments made on local and localized Southeast Asian PE cargoes this week. For local and localized HDPE Film cargoes, the offers were adjusted down by IDR500,000/ton ($32/ton) compared to last week. Similarly, localized LDPE Film prices went down by IDR700,000/ton ($45/ton) as compared to the same period. For local and localized LLDPE Film C4 cargoes, the offers were maintained stable from last week. The price reduction was made following the stronger Rupiah towards the US Dollar. Further added, most manufacturers reported that they have been reducing operation rate due to large-scale social restriction in Jakarta.
Click below to view related stories and content on PE:
DailySSESSMENTS: China PE Price 16th April 2020
DailySSESSMENTS: SEA PE Price 15th April 2020
DailySSESSMENTS: China PE Price 15th April 2020
WeeklySSESSMENTS: SEA PE Prices W/C April 13
WeeklySSESSMENTS: China PE Prices W/C April 13
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 27.69 | June Settlement | -1.91 |
NYMEX | 19.87 | May Settlement | -0.24 |
Naphtha | 189 | CFR Japan | 2 |
Ethylene | 428-434 | CFR NEA | -10 |
Ethylene | 383-389 | CFR SEA | No Changes |
Propylene | 688-694 | CFR China | -54 to -56 |
Propylene | 692-700 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,200,000-14,000,000* | 840-865 |
Southeast Asia | IDR | 13,000,000*-13,700,000* | 862-872 |
Thailand | IDR | 13,100,000-13,450,000 | 833 |
Malaysia | MYR | 3,660*-4,110* | 843-947 |
Philippines | PHP | 59,000-60,000 | 1,038-1,056 |
Thailand | THB | 27,500-28,250 | 841-856 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,300,000*-16,000,000* | 973-1,018 |
Thailand | IDR | 15,200,000-15,500,000 | 967-986 |
Southeast Asia | IDR | 15,500,000 | 986 |
Malaysia | MYR | 4,270*-4,370* | 984-1,007 |
Thailand | THB | 32,500-33,000 | 994-1,009 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,600,000-13,700,000 | 802-872 |
Southeast Asia | IDR | 13,100,000*-13,700,000* | 833-872 |
Thailand | IDR | 12,800,000-13,200,000 | 814-840 |
Malaysia | MYR | 3,520*-3,620* | 811-834 |
Philippines | PHP | 50,000 | 880 |
Thailand | THB | 27,500-28,250 | 841-864 |
Saudi | VND | 22,000,000 | 850 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 750-760 |
North America | HDPE Film | 690*-715** |
Southeast Asia | HDPE Film | 740-800 |
Indian Subcontinent | LDPE Film | 840-860 |
Middle East | LDPE Film | 860-880 |
Southeast Asia | LDPE Film | 840-910 |
Indian Subcontinent | LLDPE Film C4 | 720-740 |
Far East Asia | LLDPE Film C4 | 750 |
Middle East | LLDPE Film C4 | 680-740 |
North America | LLDPE Film C4 | 680-710 |
Southeast Asia | LLDPE Film C4 | 710-750 |
Description: *Shipped from Malaysia **Shipped from Taiwan