- A Vietamese converter reported to SSESSMENTS.COM on concluding deals for localized LLDPE Film C4 from South Korea at a similar level compared to the last deals last week. The converter purchased the materials at VND21,200,000/ton ($899/ton) on cash, FD Vietnam basis and including 10% VAT. Demand for the converter’s finished products is sluggish, down by 20% compared to Q1 2020. The production rate was reduced to 60% of the normal rate.
- For import PE offers to Vietnam, a global trading house informed SSESSMENTS.COM that offers for HDPE Film and LDPE Film from a Thai PE producer increased by $10/ton compared to last week. The offers are for May shipment. According to the trader, the producer increased offers following higher prices in China and due to limited allocation. The trader did not receive LLDPE Film C4 offers as the producer has no allocation.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 27.82 | June Settlement | 0.13 |
NYMEX | 19.87 | May Settlement | No Changes |
Naphtha | 193 | CFR Japan | 4 |
Ethylene | 397-405 | CFR NEA | -29 to -31 |
Ethylene | 347-355 | CFR SEA | -34 to -36 |
Propylene | 677-685 | CFR China | -9 to -11 |
Propylene | 627-635 | FOB Korea | -65 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,200,000-14,180,000* | 839-902 |
Southeast Asia | IDR | 13,000,000*-13,700,000* | 827-871 |
Thailand | IDR | 13,100,000-13,450,000 | 833-855 |
Malaysia | MYR | 3,660* | 838 |
Philippines | PHP | 59,000-60,000 | 1,034-1,052 |
Thailand | THB | 27,500-28,250 | 840-863 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,300,000*-16,000,000* | 973-1,018 |
Thailand | IDR | 15,200,000-15,500,000 | 967-985 |
Southeast Asia | IDR | 15,500,000-15,600,000* | 985-992 |
Malaysia | MYR | 4,270*-4,370* | 977-1,000 |
Thailand | THB | 32,500-33,000 | 993-1,008 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,600,000-13,700,000 | 801-871 |
Southeast Asia | IDR | 13,100,000*-13,700,000* | 833-871 |
Thailand | IDR | 12,800,000-13,200,000 | 814-839 |
Malaysia | MYR | 3,520*-3,620* | 806-829 |
Philippines | PHP | 50,000 | 877 |
Thailand | THB | 27,500-28,250 | 840-863 |
Saudi | VND | 22,000,000 | 848 |
South Korea | VND | 21,200,000 | 817 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 740-760 |
North America | HDPE Film | 690*-730 |
Southeast Asia | HDPE Film | 740-800 |
Indian Subcontinent | LDPE Film | 840-860 |
Middle East | LDPE Film | 860-880 |
Southeast Asia | LDPE Film | 840-910 |
Indian Subcontinent | LLDPE Film C4 | 720-740 |
Far East Asia | LLDPE Film C4 | 750 |
Middle East | LLDPE Film C4 | 680-740 |
North America | LLDPE Film C4 | 680-710 |
Southeast Asia | LLDPE Film C4 | 710-750 |
Description: *Shipped from Malaysia