- A distributor in Thailand informed SSESSMENTS.COM that one of the PE producers in the country has increased its offers for PE across all grades by THB1,000/ton ($30/ton) as compared to last week. The producer decided to make an upward price adjustment for the local prices as they claimed to move a lot of quantity to the China market last week. However, the upward price adjustment has pushed buyers to the sidelines. The distributor fails to achieve any single deals for this week. As such, the distributor opined that the uptrend in prices would not last long. The producer may revise down their prices again once the inventory starts to pile up.
- Whereas in the import market, a marketing arm of a Middle Eastern PE producer told SSESSMENTS.COM that import PE offers to Indonesia and Malaysia market remain stable from last week. Offers for HDPE Film stand at $760/ton, LDPE Film at $880/ton, and $750/ton for LLDPE Film C4, all on LC at sight, CIF Indonesia and Malaysia main port basis. However, the offers are not workable at the moment as buyers deemed the prices are too high. As such, the company is asking buyers to submit bids and voice out their buy ideas. By far, most of the customers in Malaysia, Indonesia, and Singapore were asking between $60-100/ton lower from the initial offer levels across all PE grades.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 21st April 2020
DailySSESSMENTS: China PE Price 21st April 2020
DailySSESSMENTS: China PE Price 22nd April 2020
WeeklySSESSMENTS: SEA PE Prices W/C April 13
WeeklySSESSMENTS: China PE Prices W/C April 13
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 19.33 | June Settlement | -6.24 |
NYMEX | 10.01 | May Settlement | 47.64 |
Naphtha | 184 | CFR Japan | -12 |
Ethylene | 328-334 | CFR NEA | -54 to -56 |
Ethylene | 328-334 | CFR SEA | -14 to -16 |
Propylene | 653-659 | CFR China | -9 to -11 |
Propylene | 603-609 | FOB Korea | -9 to -11 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,850,000-12,500,000* | 757-799 |
Southeast Asia | IDR | 11,900,000*-12,460,000* | 760-796 |
Thailand | IDR | 12,300,000 | 786 |
Malaysia | MYR | 3,660* | 833 |
Philippines | PHP | 59,000-60,000 | 1035-1053 |
Thailand | THB | 28,000-28,750 | 860-883 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Thailand | IDR | 14,500,000-15,000,000 | 926-958 |
Malaysia | MYR | 4,270*-4,370* | 972-995 |
Thailand | THB | 32,500-34,000 | 998-1,044 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 11,900,000-13,000,000* | 760-831 |
Southeast Asia | IDR | 12,350,000*-12,600,000* | 789-805 |
Thailand | IDR | 12,000,000 | 767 |
Malaysia | MYR | 3,620* | 824 |
Philippines | PHP | 50,000 | 877 |
Thailand | THB | 28,000-28,750 | 860-883 |
Description: *Offers on 30 days credit term
Import on cash/LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 740*-760 |
North America | HDPE Film | 740 |
Southeast Asia | HDPE Film | 740-760 |
Middle East | LDPE Film | 880 |
Southeast Asia | LDPE Film | 830-900 |
Middle East | LLDPE Film C4 | 720*-760 |
Southeast Asia | LLDPE Film C4 | 720-750 |
Description: *Offers on CIP basis