- An Indonesian trader informed SSESSMENTS.COM that import offers for Qatari LDPE Film and LLDPE Film C4 to the country decreased by $20/ton compared to last week’s levels. The trader only purchased LLDPE Film C4 cargoes at the same level to the initial offers at $860/ton on LC at sight, CIF Indonesia Main Port basis and offering to the customers at $20/ton higher. While for HDPE Film cargoes from the same origin, no available offers captured as the producer has sold out all allocation for this grade since last week. As for US cargoes, no fresh PE offers received by the trader so far.
- Whereas in Thailand, a distributor commented to SSESSMENTS.COM that compared to last week, local HDPE Film and LLDPE Film C4 offers moved up by THB1,000/ton ($32/ton). Likewise, offers for local LDPE Film offers increased by THB500/ton ($16/ton) compared to the same period. However, as the offers are deemed too high, buyers are not keen to make purchases. To date, no improvement was seen for PE demand in Thailand domestic market.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 44.32 | September Settlement | 1.04 |
NYMEX | 41.96 | August Settlement | 1.15 |
Naphtha | 392 | CFR Japan | 5 |
Ethylene | 798-804 | CFR NEA | No Changes |
Ethylene | 712-720 | CFR SEA | No Changes |
Propylene | 823-829 | CFR China | No Changes |
Propylene | 783-789 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,800,000-14,700,000 | 935-996 |
Singapore | IDR | 15,100,000 | 1,023 |
Southeast Asia | IDR | 14,000,000-14,900,000* | 949-1,037 |
Thailand | IDR | 13,900,000-14,700,000 | 942-996 |
Malaysia | MYR | 3,960* | 929 |
Philippines | PHP | 57,000 | 1,031 |
Thailand | THB | 29,500-31,500 | 931-994 |
Thailand | VND | 27,000,000 | 1,053 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,000,000-15,100,000 | 1,017-1,023 |
Thailand | IDR | 15,100,000-15,140,000 | 1,023-1,026 |
Malaysia | MYR | 4,390*-4,530* | 1,030-1,062 |
Thailand | THB | 32,500-33,500 | 1,026-1,058 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,800,000-14,700,000 | 935-996 |
Malaysia | IDR | 13,600,000-13,700,000 | 922-929 |
Southeast Asia | IDR | 15,000,000**-15,300,000** | 1,017-1,037 |
Thailand | IDR | 13,900,000-14,500,000 | 942-983 |
Malaysia | MYR | 4,270* | 1,001 |
Philippines | PHP | 56,000 | 1,013 |
Thailand | THB | 29,500-31,500 | 931-994 |
Saudi | VND | 24,000,000 | 936 |
South Korea | VND | 24,000,000 | 936 |
Description: *Offers on 30 days credit term, **FD Medan basis
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Indian Subcontinent | HDPE Film | 945** |
Middle East | HDPE Film | 950* |
North America | HDPE Film | 930 |
Southeast Asia | HDPE Film | 920-990 |
Middle East | LDPE Film | 940-960 |
Southeast Asia | LDPE Film | 960-1,000 |
Indian Subcontinent | LLDPE Film C4 | 890** |
Middle East | LLDPE Film C4 | 850-900 |
North America | LLDPE Film C4 | 850-890 |
Southeast Asia | LLDPE Film C4 | 930-960 |
Description: *Shipment from Singapore, **August shipment offers