- A converter in Indonesia told SSESSMENTS.COM that the company has no interest in making fresh purchases this week despite adjustments made by most suppliers. The converter opined it is better to wait and monitor the market in case more adjustments are applied. The converter received offers for HDPE Film from the leading Indonesian polyolefins producer at IDR13,800,000/ton ($943/ton) on cash, FD Indonesia basis and excluding 10% VAT. The converter informed that the producer is willing to conclude deals between IDR100,000- 200,000/ton ($7-14/ton) lower than the initial offer level if the converter is serious to buy. The converter predicts that HDPE Film offers from traders will also decrease to IDR13,000,000/ton ($888/ton)-level as import HDPE Film cargoes previously purchased at low cost, equivalent to IDR12,000,000/ton ($820/ton)-level, have started to arrive.
- On the other hand, a converter in Vietnam reported to SSESSMENTS.COM on receiving offers for localized LLDPE Film C4 from Saudi at VND500,000/ton ($21/ton) higher compared to a fortnight ago due to high import offers of the same origin. The offers currently stand between VND24,500,000-24,600,000/ton ($1,052-1,056/ton) on cash, FD Ho Chi Minh and including 10% VAT. The converter opined that deals above VND24,000,000/ton ($1,031/ton)-level should be scarce as the converter managed to purchase localized LLDPE Film C4 cargoes from Saudi via another supplier between VND23,600,000-23,800,000/ton ($1,013-1,022/ton) with the same payment and delivery terms.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 43.31 | September Settlement | -0.98 |
NYMEX | 41.07 | September Settlement | -0.83 |
Naphtha | 392 | CFR Japan | -1 |
Ethylene | 798-804 | CFR NEA | No Changes |
Ethylene | 712-720 | CFR SEA | No Changes |
Propylene | 823-829 | CFR China | No Changes |
Propylene | 783-789 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,800,000-14,700,000 | 943-1,004 |
Singapore | IDR | 15,100,000* | 1,032 |
Southeast Asia | IDR | 13,900,000-14,900,000* | 950-1,018 |
Thailand | IDR | 13,900,000-14,700,000 | 950-1,004 |
USA | IDR | 15,200,000 | 1,038 |
Malaysia | MYR | 3,960* | 930 |
Philippines | PHP | 57,000 | 1,029 |
Thailand | THB | 29,500-31,500 | 930-993 |
Thailand | VND | 27,000,000 | 1,054 |
South Korea | VND | 23,500,000-24,500,000 | 917-956 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 15,000,000-15,500,000* | 1,025-1,059 |
Thailand | IDR | 15,100,000-15,140,000 | 1,032-1,034 |
Southeast Asia | IDR | 15,000,000 | 1,025 |
Malaysia | MYR | 4,390*-4,530* | 1,031-1,064 |
Thailand | THB | 32,500-33,500 | 1,024-1,056 |
Malaysia | VND | 26,500,000 | 1,034 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,800,000-14,700,000 | 943-1,004 |
Malaysia | IDR | 13,600,000-14,200,000* | 929-970 |
Southeast Asia | IDR | 13,820,000-14,100,000 | 944-963 |
Thailand | IDR | 13,600,000-14,500,000 | 929-991 |
Malaysia | MYR | 4,270* | 1,003 |
Philippines | PHP | 56,000 | 1,011 |
Thailand | THB | 29,500-31,500 | 930-993 |
Saudi | VND | 23,600,000-24,600,000 | 921-960 |
South Korea | VND | 24,000,000-24,500,000 | 937-956 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Indian Subcontinent | HDPE Film | 945* |
Middle East | HDPE Film | 930-970 |
North America | HDPE Film | 930 |
Southeast Asia | HDPE Film | 920-990 |
Middle East | LDPE Film | 940-960 |
Southeast Asia | LDPE Film | 960-1,000 |
Indian Subcontinent | LLDPE Film C4 | 890* |
Middle East | LLDPE Film C4 | 850-920** |
North America | LLDPE Film C4 | 840-890 |
Southeast Asia | LLDPE Film C4 | 930-970 |
Description: *August shipment offers ** Shipped from Singapore