- A Vietnamese trader informed SSESSMENTS.COM that LLDPE Film C4 offers from a Saudi PE producer increased by $70/ton on monthly comparison. Offers from the producer stood at $800/ton on LC at sight, CIF Vietnam main port basis. The trader submitted bids at $50/ton lower than the initial offer level, but the producer rejected the bids as the allocation is limited.
- A converter in Vietnam also received offers for LLDPE Film C4 at the same level from the same producer and placed orders. However, the allocation was already sold out. The converter further revealed to SSESSMENTS.COM that PE offers from the leading Saudi polyolefins producer increased significantly. Compared to last week, offers for HDPE Film went up by $70/ton, LDPE Film by $100/ton and LLDPE Film C4 by $80/ton. The converter only purchased HDPE Film and LDPE Film from the producer at the initial offer levels, at $840/ton and $960/ton on LC at sight, CIF Vietnam main port basis respectively. The converter perceived offers for LLDPE Film C4 from the producer at $850/ton with the same payment and delivery terms as too high, hence, was unwilling to purchase.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 27th May 2020
DailySSESSMENTS: China PE Price 27th May 2020
DailySSESSMENTS: China PE Price 28th May 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 18
WeeklySSESSMENTS: China PE Prices Week Starting May 18
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 34.74 | July Settlement | -1.43 |
NYMEX | 32.81 | July Settlement | -1.54 |
Naphtha | 267 | CFR Japan | -2 |
Ethylene | 718-724 | CFR NEA | 44 to 46 |
Ethylene | 637-645 | CFR SEA | 25 |
Propylene | 768-774 | CFR China | -24 to -26 |
Propylene | 723-729 | FOB Korea | -24 to -26 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,200,000 | 893 |
Southeast Asia | IDR | 13,200,000 | 893 |
Malaysia | MYR | 3,400* | 781 |
Philippines | PHP | 50,000 | 881 |
Thailand | THB | 28,500-29,500 | 892-924 |
Saudi | VND | 21,000,000-22,700,000 | 815-880 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,000,000 | 947 |
Malaysia | MYR | 4,000* | 918 |
Thailand | THB | 33,000-34,000 | 1,033-1,065 |
Saudi | VND | 24,800,000-26,500,000 | 962-1,028 |
Thailand | VND | 26,000,000 | 1,009 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,700,000 | 859 |
Southeast Asia | IDR | 12,700,000 | 859 |
Malaysia | MYR | 3,500* | 804 |
Philippines | PHP | 50,000 | 881 |
Thailand | THB | 28,500-29,500 | 892-924 |
South Korea | VND | 21,000,000-21,500,000 | 815-834 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 780 |
Middle East | HDPE Film | 780-840 |
Southeast Asia | HDPE Film | 840 |
Far East Asia | LDPE Film | 950 |
Middle East | LDPE Film | 880-960* |
Southeast Asia | LDPE Film | 940 |
Far East Asia | LLDPE Film C4 | 780 |
Middle East | LLDPE Film C4 | 750-820* |
Southeast Asia | LLDPE Film C4 | 820 |
Description: *Shipped from Malaysia/Singapore