- A Thai trader commented that this week, a local PE producer in Thailand has adjusted up PE offers across all grades by THB500/ton ($16/ton) compared to last week. Further explained to SSESSMENTS.COM, the producer is limiting the allocation to support firm offers. However, the current offers from the producer are deemed too high; most agents and traders are still offering at a lower level. On the trader’s side, offers for local HDPE Film and LLDPE Film C4 are available at THB28,000/ton ($878/ton) on cash, FD Thailand basis, and excluding 7% VAT, or THB500/ton ($16/ton) lower than the producer’s offers. The trader is also offering localized Malaysian LDPE Film cargoes at THB32,000/ton ($1,003/ton) on the same payment and delivery term.
- While in Vietnam, a global trading house informed SSESSMENTS.COM that the PE market activity in the country is already back to normal as the COVID-19 issue has subsided. Buyers are more confident to submit inquiries. However, the overall demand is still not strong yet. In terms of offers, offers for Saudi HDPE Film and Singaporean LLDPE Film C4 are available at the same level at $800/ton on LC at sight, CIF Vietnam Main Port basis.
Click below to view related stories and content on PE:
DailySSESSMENTS: SEA PE Price 28th May 2020
DailySSESSMENTS: China PE Price 28th May 2020
DailySSESSMENTS: China PE Price 29th May 2020
WeeklySSESSMENTS: SEA PE Prices Week Starting May 25
WeeklySSESSMENTS: China PE Prices Week Starting May 25
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 35.29 | July Settlement | 0.55 |
NYMEX | 33.71 | July Settlement | 0.90 |
Naphtha | 267 | CFR Japan | No Changes |
Ethylene | 718-724 | CFR NEA | No Changes |
Ethylene | 637-645 | CFR SEA | No Changes |
Propylene | 762-766 | CFR China | -6 to -8 |
Propylene | 717-725 | FOB Korea | -4 to -6 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,200,000 | 893 |
Singapore | IDR | 12,700,000 | 859 |
Southeast Asia | IDR | 13,200,000 | 893 |
Thailand | IDR | 12,400,000-12,500,000 | 839-845 |
Malaysia | MYR | 3,400* | 780 |
Philippines | PHP | 50,000 | 881 |
Thailand | THB | 28,000-29,500 | 877-924 |
Saudi | VND | 21,000,000-22,700,000 | 815-882 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,000,000 | 947 |
Malaysia | MYR | 4,000* | 918 |
Malaysia | THB | 32,000 | 1,003 |
Thailand | THB | 33,000-34,000 | 1,034-1,066 |
Saudi | VND | 24,800,000-26,500,000 | 963-1,026 |
Thailand | VND | 26,000,000 | 1,010 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 12,700,000 | 859 |
Southeast Asia | IDR | 12,700,000 | 859 |
Malaysia | MYR | 3,500* | 803 |
Philippines | PHP | 50,000 | 881 |
Thailand | THB | 28,000-29,500 | 878-925 |
South Korea | VND | 21,000,000-21,500,000 | 816-835 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 780 |
Middle East | HDPE Film | 780-840 |
Southeast Asia | HDPE Film | 840-860 |
Far East Asia | LDPE Film | 950 |
Middle East | LDPE Film | 840-880 |
Southeast Asia | LDPE Film | 940 |
Far East Asia | LLDPE Film C4 | 780 |
Middle East | LLDPE Film C4 | 740-820* |
Southeast Asia | LLDPE Film C4 | 800 |
Description: *Shipped from Malaysia/Singapore