- A Thai trader reported to SSESSMENTS.COM on decreasing PE offers across all grades by THB1,000/ton ($30/ton) compared to last week. HDPE Film offers from the trader stand at THB28,500/ton ($863/ton) on cash, FD Thailand basis and excluding 7% VAT. Meanwhile, LLDPE Film C4 cargoes are available at THB29,000/ton ($878/ton) with the same payment and delivery terms. According to the trader, buyers purchase materials on a need basis and only repurchase when the materials have been digested due to low end-product sales and expectation for lower prices ahead.
- A Thai PE producer revealed to SSESSMENTS.COM the amount of downward adjustments applied on PE offers to Indonesia. Offers for HDPE Film were adjusted down between $30-40/ton, LDPE Film by $30/ton and LLDPE Film C4 between $20-30/ton. All are compared to last week’s levels. Currently, offers for HDPE Film and LLDPE Film C4 stand at the same levels, between $790-800/ton on LC at sight, CIF Indonesia main port basis.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 24.74 | June Settlement | -1.61 |
NYMEX | 20.31 | May Settlement | -0.17 |
Naphtha | 166 | CFR Japan | -25 |
Ethylene | 478-484 | CFR NEA | -29 to -31 |
Ethylene | 448-454 | CFR SEA | -30 |
Propylene | 593-599 | CFR China | -14 to -16 |
Propylene | 573-579 | FOB Korea | -14 to -16 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,400,000*-14,980,000 | 864-899 |
Southeast Asia | IDR | 14,300,000*-14,700,000* | 858-882 |
Thailand | IDR | 14,690,000 | 881 |
Malaysia | MYR | 3,670*-4,110* | 844-946 |
Philippines | PHP | 59,000-60,000 | 1,033-1,050 |
Thailand | THB | 28,500-29,000 | 863-878 |
LDPE Film, on cash/credit term, FD basis, excluding VAT
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 16,000,000*-16,400,000* | 960-984 |
Southeast Asia | IDR | 16,200,000-16,600,000 | 972-996 |
Thailand | IDR | 16,670,000 | 1,000 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,500,000-14,400,000 | 810-864 |
Malaysia | IDR | 13,600,000*-13,700,000* | 816-822 |
Southeast Asia | IDR | 13,400,000*-14,000,000 | 804-840 |
Thailand | IDR | 13,860,000 | 832 |
Malaysia | MYR | 3,520*-3,620* | 810-833 |
Philippines | PHP | 59,000 | 1,033 |
Thailand | THB | 28,750-29,000 | 870-878 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Middle East | HDPE Film | 710*-770 |
North America | HDPE Film | 730-750 |
Southeast Asia | HDPE Film | 790-840 |
Middle East | LDPE Film | 880 |
Southeast Asia | LDPE Film | 950-980 |
Middle East | LLDPE Film C4 | 770-830 |
North America | LLDPE Film C4 | 730-800 |
Southeast Asia | LLDPE Film C4 | 790-840 |
Description: *Shipment from Malaysia and Singapore